AL AIN RACEWAY - GRAND FINALS
NUMBER OF TURNS: 14 | ||
NUMBER OF MAGNETIC STRIPS: 3 | ||
NUMBER OF MARSHAL POST: 8 | ||
TRACK LENGTH: 1384 M | ||
DIRECTION OF THE TRACK: ANTI-CLOCKWISE | ||
AL AIN RACEWAY - INTERNATIONAL
NUMBER OF TURNS: 21 | ||
NUMBER OF MAGNETIC STRIPS: 3 | ||
NUMBER OF MARSHAL POST: 9 | ||
TRACK LENGTH: 1600 M | ||
DIRECTION OF THE TRACK: ANTI-CLOCKWISE | ||
AL AIN RACEWAY - F1 CIRCUIT
NUMBER OF TURNS: 12 | ||
NUMBER OF MAGNETIC STRIPS: 2 | ||
NUMBER OF MARSHAL POST: 7 | ||
TRACK LENGTH: 1370 M | ||
DIRECTION OF THE TRACK: ANTI-CLOCKWISE | ||
AL FORSAN - INTERNATIONAL CIRCUIT
NUMBER OF TURNS: 18 | ||
NUMBER OF MAGNETIC STRIPS: 3 | ||
NUMBER OF MARSHAL POST: 10 | ||
TRACK LENGTH: 1240 M | ||
DIRECTION OF THE TRACK: CLOCKWISE | ||
DUBAI KARTDROME- OUTDOOR INTL
NUMBER OF TURNS: 17 | ||
NUMBER OF MAGNETIC STRIPS: 2 | ||
NUMBER OF MARSHAL POST: 5 | ||
TRACK LENGTH: 1240 M | ||
DIRECTION OF THE TRACK: CLOCKWISE | ||
MUSCAT SPEEDWAY - INTERNATIONAL
NUMBER OF TURNS: 14 | ||
NUMBER OF MAGNETIC STRIPS: 3 | ||
NUMBER OF MARSHAL POST: 5 | ||
TRACK LENGTH: 1200M | ||
DIRECTION OF THE TRACK: CLOCKWISE | ||
YAS MARINA CIRCUIT - NORTH HANDLING
NUMBER OF TURNS: 10 | ||
NUMBER OF MAGNETIC STRIPS: 1 | ||
NUMBER OF MARSHAL POST: 6 | ||
TRACK LENGTH: 1200 M | ||
DIRECTION OF THE TRACK: ANTI-CLOCKWISE | ||