RESULTS - ROUND 13 - 13 April 2013
BAMBINO TIME TRIAL 1
|
POS | NO | DRIVER | BEST LAP | DIFF | GAP | 2ND BEST | ON LAP | POINTS |
1 | 8 | GAIA EICHENBERGER | 48.711 | - | - | 49.026 | 12 | 20 |
2 | 10 | GEORGIE ZOUEIN | 49.647 | +0.936 | 0.936 | 49.978 | 09 | 19 |
3 | 2 | JAMIE DAY | 49.692 | +0.981 | 0.045 | 49.718 | 02 | 18 |
4 | 1 | SAQIR AL QASSEMI | 49.742 | +1.031 | 0.050 | 50.082 | 02 | 17 |
5 | 12 | ETHAN WALSH | 50.287 | +1.576 | 0.545 | 50.594 | 05 | 16 |
6 | 13 | HAMISH FOSTER | 51.637 | +2.926 | 1.350 | 51.950 | 10 | 15 |
7 | 5 | KRIS KNOPJES | 55.062 | +6.351 | 3.425 | 55.157 | 04 | 14 |
MICRO MAX HEAT 2
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 30 | ZIGGY KERMANSHAHCHI | 12 | 7:36.554 | 34.270 | 05 | 3 | 25 |
2 | 44 | SEM KNOPJES | 12 | +2.857 | 34.324 | 05 | 1 | 23 |
3 | 21 | YUSUF MOOLA | 12 | +3.003 | 34.269 | 05 | 5 | 24 |
4 | 33 | THEO KEKATI | 11 | +1 LAP | 35.023 | 09 | 2 | 22 |
5 | 25 | ZIYAD HOUSTON | 11 | +1 LAP | 36.066 | 03 | 4 | 21 |
MINI MAX HEAT 2
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
3 | 99 | TEHMUR CHOHAN | 12 | 7:08.082 | 32.012 | 10 | 1 | 23 |
5 | 92 | ALAIN BAUWMANS | 12 | +0.085 | 31.893 | 05 | 2 | 25 |
1 | 77 | IVAN BERETS | 12 | +0.374 | 31.988 | 11 | 4 | 22 |
2 | 52 | YAHYA HOUSTON | 12 | +4.930 | 31.964 | 06 | 6 | 24 |
6 | 55 | AMIR DARGAHI | 12 | +6.116 | 32.406 | 11 | 7 | 20 |
4 | 88 | SACHIO KEKATI | 12 | +8.297 | 32.532 | 12 | 3 | 21 |
7 | 66 | ALYZEE PELEGRY | 11 | +1 LAP | 33.517 | 10 | 5 | 19 |
JUNIOR MAX HEAT 2
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 177 | PASQUAL POOK | 14 | 8:10.056 | 30.757 | 03 | 2 | 25 |
2 | 111 | TAYMOUR KERMANSHAHCHI | 14 | +0.659 | 31.094 | 13 | 7 | 24 |
3 | 127 | SEBASTIAN SEELING | 14 | +1.020 | 30.977 | 06 | 5 | 23 |
4 | 155 | STEPHANIE LE VESCONTE | 14 | +5.010 | 31.188 | 13 | 3 | 20 |
5 | 199 | GIULIO PERONI | 14 | +6.539 | 31.324 | 12 | 1 | 21 |
6 | 133 | TEJAS HIRANI | 14 | +6.721 | 30.962 | 13 | 4 | 00 |
7 | 123 | FRASER ROSE | 14 | +10.002 | 31.476 | 14 | 6 | 19 |
8 | 107 | ANTOINE PELEGRY | 13 | +1 LAP | 31.467 | 12 | 8 | 22 |
SENIOR MAX HEAT 2
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 227 | PHILIPPE VALENZA | 16 | 8:21.564 | 30.840 | 11 | 12 | 25 |
2 | 244 | AMEER HASSAN | 16 | +1.982 | 30.779 | 11 | 8 | 24 |
3 | 256 | DUNCAN FOSTER | 16 | +2.558 | 30.731 | 11 | 5 | 20 |
4 | 271 | WALID AL QASSEMI | 16 | +6.191 | 31.001 | 11 | 3 | 22 |
5 | 269 | KEVIN DAY | 16 | +6.453 | 30.987 | 16 | 4 | 17 |
6 | 220 | ABDULLAH AL RAWAHI | 16 | +9.249 | 30.685 | 10 | 15 | 13 |
7 | 235 | ARNAUD BOUF | 16 | +10.176 | 30.770 | 11 | 18 | 21 |
8 | 247 | AMMAR RAYEES | 16 | +12.363 | 31.187 | 11 | 7 | 19 |
9 | 241 | GEORGE GIBBONS | 16 | +12.999 | 30.785 | 11 | 9 | 00 |
10 | 225 | ALEX COWARD | 02 | +14.422 | 31.195 | 11 | 13 | 13 |
11 | 255 | JULES ODULATE | 16 | +15.726 | 31.312 | 11 | 6 | 16 |
12 | 222 | RAFFAELE DE LORENZI | 16 | +19.576 | 31.378 | 09 | 14 | 14 |
13 | 210 | SHAHIN DARGAHI | 16 | +19.872 | 31.542 | 16 | 17 | 11 |
14 | 229 | ALEXANDRE SILANINE | 16 | +24.522 | 31.654 | 05 | 11 | 18 |
15 | 277 | DAVID ANDREOLETY | 16 | +31.990 | 31.799 | 10 | 2 | 10 |
16 | 279 | TONY HOGG | 15 | + 1 LAP | 32.323 | 09 | 1 | 9 |
17 | 233 | ABDULLA AL ALI | 03 | DNF | 32.051 | 03 | 10 | 15 |
18 | 213 | ANAS AL HALABI | 01 | DNF | 35.867 | 01 | 16 | 12 |
DD2 HEAT 2
|
POS | NO | DRIVER | LAPS | TIME | ON LAP | GRID | POINTS |
1 | 321 | HUSSAIN UMID ALI | 16 | 8:57.164 | 16 | 8 | 25 |
2 | 372 | ARNAUD BOUF | 16 | +0.781 | 12 | 3 | 23 |
3 | 302 | OLIVER GEORGE | 16 | +2.040 | 08 | 10 | 24 |
4 | 399 | EDWARD STANLEY | 16 | +5.518 | 13 | 1 | 19 |
5 | 352 | PAUL MORRIS | 16 | +6.253 | 05 | 6 | 21 |
6 | 391 | BRUNO DE CHAMPRIS | 16 | +18.930 | 13 | 11 | 18 |
7 | 369 | TONY HOGG | 16 | +19.444 | 05 | 4 | 17 |
8 | 320 | SANAD AL RAWAHI | 15 | +1 LAP | 10 | 9 | 22 |
9 | 355 | PARTICK JARJOUR | 13 | +3 LAPS | 12 | 5 | 20 |
10 | 382 | JONATHAN MOWATT | 08 | DNF | 03 | 2 | 16 |
11 | 343 | ABDULSAMAD SOOMRO | 00 | DNS | 00 | 7 | 15 |
HONDA CHALLENGE HEAT 2
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 19 | SAM ZIAN | 12 | 7:58.406 | 37.780 | 08 | 3 | 23 |
2 | 3 | PIERS PAKENHAM-WALSH | 12 | +0.257 | 37.940 | 09 | 2 | 24 |
3 | 33 | ANDREW FULLER | 12 | +1.621 | 38.397 | 09 | 5 | 21 |
4 | 1 | CHRIS COLES | 12 | +3.476 | 37.852 | 11 | 1 | 25 |
5 | 5 | ATEF AL BARWANI | 12 | +3.690 | 37.835 | 11 | 4 | 22 |
6 | 15 | HUSSAIN UMID ALI | 12 | +3.783 | 37.771 | 11 | 8 | 18 |
7 | 10 | MOEEN AL SARRAJ | 12 | +5.625 | 38.034 | 05 | 6 | 20 |
8 | 16 | DANIEL PRICE | 12 | +5.859 | 37.913 | 10 | 7 | 19 |
9 | 30 | KHALED AL SAADI | 12 | +7.606 | 38.292 | 06 | 12 | 14 |
10 | 24 | ANDREAS FLAMINO | 12 | +8.272 | 38.443 | 08 | 13 | 13 |
11 | 11 | NAVEEN HEMANNA | 12 | +13.103 | 38.634 | 08 | 10 | 16 |
12 | 31 | JUMA AL FALASI | 12 | +19.317 | 38.565 | 04 | 9 | 17 |
13 | 2 | RAYMOND WALSH | 12 | 21.855 | 39.226 | 11 | 14 | 12 |
14 | 32 | LUDOVICO SARTORI | 12 | +27.129 | 39.553 | 10 | 15 | 11 |
15 | 29 | PETER MORRIS | 12 | +31.504 | 40.129 | 09 | 16 | 10 |
16 | 25 | IVAN KALININ | 10 | +2 LAPS | 38.193 | 08 | 11 | 15 |
BAMBINO PRACTICE
|
POS | NO | DRIVER | BEST LAP | ON LAP | DIFF | GAP | 2ND BEST | ON LAP |
1 | 2 | JAMIE DAY | 49.393 | 04 | - | - | 49.667 | 07 |
2 | 8 | GAIA EICHENBERGER | 49.876 | 08 | +0.483 | 0.483 | 50.007 | 05 |
3 | 10 | GEORGIE ZOUEIN | 50.541 | 04 | +1.148 | 0.665 | 50.696 | 05 |
4 | 1 | SAQIR AL QASSEMI | 50.689 | 03 | +1.296 | 0.148 | 50.99 | 07 |
5 | 12 | ETHAN WALSH | 51.857 | 01 | +2.464 | 1.168 | 52.216 | 06 |
6 | 13 | HAMISH FOSTER | 52.113 | 06 | +2.720 | 0.256 | 52.527 | 05 |
7 | 5 | KRIS KNOPJES | 54.907 | 06 | +5.514 | 2.794 | 55.004 | 04 |
MICRO MAX HEAT 1
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | ON LAP | GRID |
1 | 21 | YUSUF MOOLA | 12 | 7:59.491 | - | 34.292 | 11 | 1 |
2 | 30 | ZIGGY KERMANSHAHCHI | 12 | +0.119 | 0.119 | 33.941 | 11 | 3 |
3 | 44 | SEM KNOPJES | 12 | +1.524 | 1.405 | 34.250 | 11 | 5 |
4 | 33 | THEO KEKATI | 11 | +1 LAP | 1 LAP | 35.014 | 08 | 4 |
5 | 25 | ZIYAD HOUSTON | 11 | +1 LAP | 17.676 | 35.942 | 05 | 2 |
MINI MAX HEAT 1
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | ON LAP | GRID |
1 | 92 | ALAIN BAUWMANS | 12 | 7:34.316 | - | 32.130 | 11 | 5 |
2 | 52 | YAHYA HOUSTON | 12 | +1.261 | 1.261 | 32.010 | 11 | 1 |
3 | 88 | SACHIO KEKATI | 12 | +6.483 | 5.222 | 32.690 | 11 | 4 |
4 | 55 | AMIR DARGAHI | 12 | +10.018 | 3.535 | 32.370 | 11 | 7 |
5 | 77 | IVAN BERETS | 12 | +11.415 | 1.397 | 31.851 | 11 | 3 |
6 | 66 | ALYZEE PELEGRY | 12 | +13.533 | 2.118 | 33.241 | 07 | 2 |
7 | 99 | TEHMUR CHOHAN | 03 | DNF | 9 LAPS | 32.482 | 03 | 6 |
JUNIOR MAX HEAT 1
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | ON LAP | GRID |
1 | 177 | PASQUAL POOK | 14 | 7:40.806 | - | 30.721 | 10 | 7 |
2 | 111 | TAYMOUR KERMANSHAHCHI | 14 | +0.965 | 0.965 | 30.982 | 12 | 2 |
2 | 127 | SEBASTIAN SEELING | 14 | +3.616 | 2.651 | 31.033 | 08 | 4 |
3 | 107 | ANTOINE PELEGRY | 14 | +5.651 | 2.035 | 31.146 | 13 | 1 |
3 | 133 | TEJAS HIRANI | 14 | +7.469 | 1.818 | 31.258 | 12 | 5 |
4 | 155 | STEPHANIE LE VESCONTE | 14 | +8.111 | 0.642 | 31.067 | 07 | 6 |
4 | 123 | FRASER ROSE | 14 | +9.145 | 1.034 | 31.232 | 05 | 3 |
5 | 199 | GIULIO PERONI | 14 | +13.709 | 4.564 | 30.984 | 11 | 8 |
SENIOR MAX HEAT 1
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | ON LAP | GRID |
1 | 220 | ABDULLAH AL RAWAHI | 16 | 8:33.424 | - | 30.613 | 13 | 2 |
2 | 244 | AMEER HASSAN | 16 | +0.185 | 0.185 | 30.807 | 14 | 9 |
2 | 227 | PHILIPPE VALENZA | 16 | +0.351 | 1.166 | 30.870 | 12 | 5 |
3 | 241 | GEORGE GIBBONS | 16 | +2.899 | 2.548 | 30.919 | 12 | 8 |
3 | 229 | ALEXANDRE SILANINE | 16 | +3.375 | 0.476 | 30.881 | 14 | 6 |
4 | 235 | ARNAUD BOUF | 16 | +7.495 | 4.120 | 30.990 | 14 | 18 |
4 | 233 | ABDULLA AL ALI | 16 | +8.673 | 1.178 | 31.246 | 14 | 7 |
5 | 247 | AMMAR RAYEES | 16 | +8.989 | 0.316 | 31.195 | 15 | 10 |
5 | 271 | WALID AL QASSEMI | 16 | +9.337 | 0.348 | 30.866 | 11 | 14 |
6 | 213 | ANAS AL HALABI | 16 | +10.120 | 0.783 | 31.215 | 08 | 1 |
6 | 255 | JULES ODULATE | 16 | +10.190 | 0.070 | 31.180 | 15 | 11 |
7 | 256 | DUNCAN FOSTER | 16 | +11.728 | 1.538 | 30.832 | 16 | 12 |
7 | 222 | RAFFAELE DE LORENZI | 16 | +15.833 | 4.105 | 31.349 | 15 | 3 |
8 | 269 | KEVIN DAY | 16 | +19.635 | 3.802 | 31.110 | 15 | 13 |
8 | 210 | SHAHIN DARGAHI | 16 | +23.143 | 3.508 | 32.018 | 14 | 17 |
9 | 279 | TONY HOGG | 15 | +1 LAP | 1 LAP | 32.022 | 13 | 16 |
9 | 277 | DAVID ANDREOLETY | 04 | DNF | 11 LAPS | 32.255 | 03 | 15 |
10 | 225 | ALEX COWARD | 02 | DNF | 2 LAPS | 32.450 | 02 | 4 |
DD2 HEAT 1
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID |
1 | 320 | SANAD AL RAWAHI | 16 | 8:02.800 | 29.820 | 10 | 2 |
2 | 302 | OLIVER GEORGE | 16 | +0.748 | 29.681 | 12 | 1 |
3 | 355 | PARTICK JARJOUR | 16 | +8.062 | 29.881 | 10 | 6 |
4 | 321 | HUSSAIN UMID ALI | 16 | +8.922 | 30.047 | 05 | 3 |
5 | 372 | ARNAUD BOUF | 16 | +9.094 | 29.876 | 10 | 8 |
6 | 352 | PAUL MORRIS | 16 | +10.732 | 30.136 | 09 | 5 |
7 | 382 | JONATHAN MOWATT | 16 | +10.861 | 29.970 | 12 | 9 |
8 | 399 | EDWARD STANLEY | 16 | +12.964 | 30.185 | 11 | 10 |
9 | 369 | TONY HOGG | 16 | +19.165 | 30.653 | 11 | 7 |
10 | 391 | BRUNO DE CHAMPRIS | 16 | +22.040 | 30.771 | 9 | 11 |
11 | 343 | ABDULSAMAD SOOMRO | 02 | DNF | 31.890 | 02 | 4 |
HONDA CHALLENGE HEAT 1
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | ON LAP | GRID |
1 | 1 | CHRIS COLES | 12 | 7:55.992 | - | 37.592 | 08 | 1 |
2 | 3 | PIERS PAKENHAM-WALSH | 12 | +1.119 | 1.119 | 37.735 | 03 | 3 |
3 | 5 | ATEF AL BARWANI | 12 | +1.636 | 0.517 | 37.526 | 11 | 4 |
4 | 10 | MOEEN AL SARRAJ | 12 | +3.343 | 1.707 | 37.913 | 12 | 5 |
5 | 19 | SAM ZIAN | 12 | +3.640 | 0.297 | 37.554 | 11 | 9 |
6 | 16 | DANIEL PRICE | 12 | +9.738 | 6.098 | 38.194 | 08 | 8 |
7 | 25 | IVAN KALININ | 12 | +10.134 | 0.396 | 37.872 | 08 | 11 |
8 | 33 | ANDREW FULLER | 12 | +11.905 | 1.771 | 38.087 | 08 | 16 |
9 | 15 | HUSSAIN UMID ALI | 12 | +12.371 | 0.466 | 38.285 | 08 | 7 |
10 | 31 | JUMA AL FALASI | 12 | +17.015 | 4.644 | 38.427 | 12 | 14 |
11 | 11 | NAVEEN HEMANNA | 12 | +19.033 | 2.018 | 38.800 | 08 | 6 |
12 | 2 | RAYMOND WALSH | 12 | +19.582 | 0.549 | 38.634 | 08 | 2 |
13 | 24 | ANDREAS FLAMINO | 12 | +24.376 | 4.794 | 38.659 | 10 | 10 |
14 | 30 | KHALED AL SAADI | 12 | +29.315 | 4.939 | 38.681 | 08 | 13 |
15 | 32 | LUDOVICO SARTORI | 12 | +31.041 | 1.726 | 39.661 | 09 | 15 |
16 | 29 | PETER MORRIS | 12 | +37.980 | 6.939 | 40.038 | 10 | 12 |
BAMBINO TIME TRIAL 2
|
POS | NO | DRIVER | BEST LAP | DIFF | GAP | 2ND BEST | ON LAP | POINTS |
1 | 12 | ETHAN WALSH | 49.270 | - | - | 49.625 | 10 | 20 |
2 | 8 | GAIA EICHENBERGER | 49.355 | +0.085 | 0.085 | 49.379 | 03 | 18 |
3 | 10 | GEORGIE ZOUEIN | 50.130 | +0.860 | 0.775 | 50.165 | 12 | 18 |
4 | 1 | SAQIR AL QASSEMI | 51.521 | +2.251 | 1.391 | 51.657 | 05 | 17 |
5 | 13 | HAMISH FOSTER | 51.659 | +2.389 | 0.138 | 52.121 | 07 | 15 |
6 | 5 | KRIS KNOPJES | 53.578 | +3.767 | 1.919 | 53.776 | 11 | 15 |
7 | 2 | JAMIE DAY | DNS | - | - | - | 00 | 14 |
MICRO MAX FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 30 | ZIGGY KERMANSHAHCHI | 17 | 10:38.537 | 34.222 | 13 | 1 | 75 |
2 | 21 | YUSUF MOOLA | 17 | +1.569 | 34.275 | 13 | 2 | 65 |
3 | 44 | SEM KNOPJES | 17 | +4.011 | 34.368 | 06 | 3 | 57 |
4 | 33 | THEO KEKATI | 17 | +15.573 | 35.156 | 02 | 4 | 50 |
5 | 25 | ZIYAD HOUSTON | 15 | +2 LAPS | 36.519 | 02 | 5 | 44 |
MINI MAX FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 99 | TEHMUR CHOHAN | 18 | 10:26.192 | 31.705 | 08 | 3 | 75 |
2 | 52 | YAHYA HOUSTON | 18 | +5.498 | 32.112 | 05 | 2 | 65 |
3 | 55 | AMIR DARGAHI | 18 | +12.273 | 32.370 | 07 | 6 | 57 |
4 | 88 | SACHIO KEKATI | 18 | +12.939 | 32.509 | 16 | 5 | 50 |
5 | 66 | ALYZEE PELEGRY | 18 | +25.561 | 32.883 | 16 | 7 | 44 |
6 | 92 | ALAIN BAUWMANS | 08 | DNF | 32.190 | 03 | 1 | 39 |
7 | 77 | IVAN BERETS | 07 | DNF | 32.141 | 04 | 4 | 35 |
JUNIOR MAX FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 177 | PASQUAL POOK | 21 | 11:49.973 | 30.594 | 09 | 1 | 75 |
2 | 111 | TAYMOUR KERMANSHAHCHI | 21 | +3.636 | 30.637 | 06 | 2 | 65 |
2 | 127 | SEBASTIAN SEELING | 21 | +3.748 | 30.651 | 10 | 3 | 57 |
3 | 199 | GIULIO PERONI | 21 | +4.085 | 30.653 | 09 | 5 | 50 |
3 | 133 | TEJAS HIRANI | 21 | +7.624 | 30.651 | 09 | 7 | 00 |
4 | 155 | STEPHANIE LE VESCONTE | 21 | +9.106 | 30.866 | 16 | 6 | 44 |
4 | 107 | ANTOINE PELEGRY | 21 | +11.393 | 30.797 | 13 | 4 | 39 |
5 | 123 | FRASER ROSE | 21 | +21.304 | 31.375 | 20 | 8 | 35 |
SENIOR MAX FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 227 | PHILIPPE VALENZA | 24 | 13:15.466 | 30.637 | 16 | 1 | 75 |
2 | 220 | ABDULLAH AL RAWAHI | 24 | +2.384 | 30.647 | 11 | 3 | 65 |
3 | 244 | AMEER HASSAN | 24 | +2.527 | 30.588 | 10 | 2 | 57 |
4 | 271 | WALID AL QASSEMI | 24 | +4.414 | 30.641 | 11 | 5 | 50 |
5 | 229 | ALEXANDRE SILANINE | 24 | +6.944 | 30.567 | 16 | 9 | 44 |
6 | 256 | DUNCAN FOSTER | 24 | +10.730 | 30.735 | 10 | 7 | 39 |
7 | 247 | AMMAR RAYEES | 24 | +12.258 | 30.834 | 24 | 8 | 35 |
8 | 241 | GEORGE GIBBONS | 24 | +13.827 | 30.772 | 17 | 4 | 00 |
9 | 222 | RAFFAELE DE LORENZI | 24 | +16.474 | 30.923 | 10 | 13 | 32 |
10 | 213 | ANAS AL HALABI | 24 | +17.149 | 31.182 | 11 | 15 | 30 |
11 | 225 | ALEX COWARD | 24 | +22.908 | 31.107 | 17 | 14 | 29 |
12 | 210 | SHAHIN DARGAHI | 24 | +25.713 | 31.363 | 12 | 16 | 28 |
13 | 255 | JULES ODULATE | 19 | DNF | 31.614 | 12 | 11 | 27 |
14 | 279 | TONY HOGG | 18 | DNF | 32.137 | 16 | 18 | 26 |
15 | 269 | KEVIN DAY | 10 | DNF | 30.609 | 10 | 10 | 25 |
16 | 277 | DAVID ANDREOLETY | 04 | DNF | 32.067 | 02 | 17 | 24 |
17 | 233 | ABDULLA AL ALI | 02 | DNF | 31.937 | 02 | 12 | 23 |
18 | 235 | ARNAUD BOUF | 02 | DNF | 31.554 | 02 | 6 | 22 |
DD2 FINAL
|
POS | NO | DRIVER | LAPS | TIME | ON LAP | GRID | POINTS |
1 | 302 | OLIVER GEORGE | 24 | 12:15.305 | 08 | 2 | 75 |
2 | 320 | SANAD AL RAWAHI | 24 | +0.533 | 08 | 4 | 65 |
3 | 372 | ARNAUD BOUF | 24 | +0.712 | 18 | 3 | 57 |
4 | 355 | PARTICK JARJOUR | 24 | +1.080 | 05 | 6 | 50 |
5 | 382 | JONATHAN MOWATT | 24 | +7.556 | 05 | 10 | 44 |
6 | 399 | EDWARD STANLEY | 24 | +8.494 | 21 | 7 | 39 |
7 | 352 | PAUL MORRIS | 24 | +21.174 | 05 | 5 | 35 |
8 | 369 | TONY HOGG | 24 | +27.363 | 07 | 9 | 32 |
9 | 391 | BRUNO DE CHAMPRIS | 23 | +1 LAP | 03 | 8 | 30 |
10 | 321 | HUSSAIN UMID ALI | 11 | DNF | 06 | 1 | 29 |
11 | 343 | ABDULSAMAD SOOMRO | 00 | DNS | 00 | 11 | 19 |
HONDA CHALLENGE FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 19 | SAM ZIAN | 18 | 11:49.290 | 37.687 | 09 | 3 | 75 |
2 | 3 | PIERS PAKENHAM-WALSH | 18 | +0.351 | 37.761 | 11 | 2 | 65 |
3 | 15 | HUSSAIN UMID ALI | 18 | +2.820 | 38.021 | 11 | 8 | 57 |
4 | 1 | CHRIS COLES | 18 | +3.418 | 37.577 | 08 | 1 | 50 |
5 | 10 | MOEEN AL SARRAJ | 18 | +3.519 | 37.948 | 11 | 6 | 44 |
6 | 5 | ATEF AL BARWANI | 18 | +4.956 | 37.726 | 05 | 4 | 39 |
7 | 33 | ANDREW FULLER | 18 | +7.942 | 38.140 | 04 | 5 | 35 |
8 | 16 | DANIEL PRICE | 18 | +8.111 | 37.941 | 14 | 7 | 32 |
9 | 25 | IVAN KALININ | 18 | +8.436 | 38.013 | 08 | 11 | 30 |
10 | 30 | KHALED AL SAADI | 18 | +10.464 | 38.056 | 05 | 12 | 29 |
11 | 11 | NAVEEN HEMANNA | 18 | +24.546 | 38.751 | 05 | 10 | 28 |
12 | 31 | JUMA AL FALASI | 18 | +24.615 | 38.054 | 02 | 9 | 27 |
13 | 32 | LUDOVICO SARTORI | 17 | +1 LAP | 39.495 | 05 | 15 | 26 |
14 | 2 | RAYMOND WALSH | 17 | +1 LAP | 39.200 | 08 | 14 | 25 |
15 | 24 | ANDREAS FLAMINO | 16 | +2 LAPS | 38.957 | 06 | 13 | 24 |
16 | 29 | PETER MORRIS | 16 | +2 LAPS | 39.892 | 05 | 16 | 23 |