RESULTS - ROUND 10 - 16 March 2012
Al Ain Raceway Kart Club
Dubai Kartdrome
MINI MAX HEAT
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | GRID |
1 | 97 | ZACHARY ROBERTSON | 07 | 7:27.028 | - | 1:03.429 | 1 |
2 | 92 | ALAIN BAUWMANS | 07 | +6.578 | 6.578 | 1:03.857 | 4 |
3 | 55 | TAYMOUR KERMANSHAHCHI | 07 | +9.277 | 2.699 | 1:04.175 | 3 |
4 | 99 | TEHMUR CHOHAN | 07 | +9.603 | 0.326 | 1:03.882 | 2 |
5 | 77 | IVAN BERETS | 07 | +18.622 | 9.019 | 1:05.753 | 5 |
6 | 72 | FINN HEALY | 07 | +29.277 | 10.655 | 1:06.951 | 6 |
JUNIOR MAX HEAT
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | GRID |
1 | 12 | CYRUS ENGINEER | 08 | 8:01.525 | - | 59.771 | 3 |
2 | 01 | ABDULLAH AL RAWAHI | 08 | +1.131 | 1.131 | 59.490 | 2 |
3 | 09 | PATRICK HANNAH | 08 | +9.390 | 8.259 | 1:00.639 | 4 |
4 | 11 | CEDRIC DREYER | 08 | +10.894 | 1.504 | 1:00.975 | 5 |
5 | 19 | GIULIO PERONI | 08 | +15.929 | 5.035 | 1:01.399 | 6 |
6 | 27 | SEBASTIAN SEELING | 08 | +16.286 | 0.357 | 1:01.402 | 7 |
7 | 07 | PASQUAL POOK | 07 | DNF | - | 59.552 | 1 |
SENIOR MAX HEAT
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | GRID | - |
1 | 123 | SANAD AL RAWAHI | 09 | 9:01.742 | - | 59.634 | 1 | - |
2 | 102 | NIKITA MILIAKOV | 09 | +10.674 | 10.674 | 1:00.876 | 2 | - |
3 | 122 | RAFFAELE DE LORENZI | 09 | +15.800 | 5.126 | 1:01.132 | 3 | - |
4 | 125 | ALEX COWARD | 09 | +16.520 | 0.720 | 1:01.153 | 4 | - |
5 | 109 | YOUSSEF ELGHANDOUR | 09 | +24.950 | 8.430 | 1:01.654 | 6 | - |
6 | 127 | PHILIPPE VALENZA | 09 | +25.547 | 0.597 | 1:01.851 | 7 | - |
7 | 131 | TOM WALKER | 09 | +31.558 | 6.011 | 1:02.056 | 8 | - |
8 | 129 | ALEXANDRE SILANINE | 09 | +32.076 | 0.518 | 1:01.909 | 5 | - |
DD2 HEAT
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | GRID |
1 | 248 | OLIVER GEORGE | 09 | 8:53.418 | - | 58.748 | 1 |
2 | 285 | HASHER AL MAKTOUM | 09 | +5.326 | 5.326 | 58.994 | 4 |
3 | 274 | MAURITS KNOPJES | 09 | +6.748 | 1.422 | 59.068 | 2 |
4 | 272 | ARNAUD BOUF | 09 | +9.387 | 2.639 | 59.143 | 6 |
5 | 222 | MOHAMMED AL DHAHERI | 09 | +9.996 | 0.609 | 58.904 | 5 |
6 | 212 | HUSSAIN UMID ALI | 07 | DNF | - | 1:00.646 | 7 |
7 | 233 | PATRICK JARJOUR | 03 | DNF | - | 1:00.693 | 3 |
MINI MAX QUALIFYING
|
POS | NO | DRIVER | BEST LAP | DIFF | GAP | ON LAP |
1 | 97 | ZACHARY ROBERTSON | 1:03.059 | - | - | 09 |
2 | 99 | TEHMUR CHOHAN | 1:03.089 | +0.030 | 0.030 | 07 |
3 | 55 | TAYMOUR KERMANSHAHCHI | 1:03.444 | +0.385 | 0.355 | 02 |
4 | 92 | ALAIN BAUWMANS | 1:03.501 | +0.442 | 0.057 | 05 |
5 | 77 | IVAN BERETS | 1:05.014 | +1.955 | 1.513 | 06 |
6 | 72 | FINN HEALY | 1:05.731 | +2.672 | 0.717 | 08 |
JUNIOR MAX QUALIFYING
|
POS | NO | DRIVER | BEST LAP | DIFF | GAP | ON LAP |
1 | 07 | PASQUAL POOK | 59.558 | - | - | 06 |
2 | 01 | ABDULLAH AL RAWAHI | 59.569 | +0.011 | 0.011 | 03 |
3 | 12 | CYRUS ENGINEER | 59.642 | +0.084 | 0.073 | 03 |
4 | 09 | PATRICK HANNAH | 1:00.491 | +0.933 | 0.849 | 08 |
5 | 11 | CEDRIC DREYER | 1:01.175 | +1.617 | 0.684 | 04 |
6 | 19 | GIULIO PERONI | 1:01.862 | +2.304 | 0.687 | 07 |
7 | 27 | SEBASTIAN SEELING | 1:03.087 | +3.529 | 1.225 | 03 |
SENIOR MAX QUALIFYING
|
POS | NO | DRIVER | BEST LAP | DIFF | GAP | ON LAP |
1 | 123 | SANAD AL RAWAHI | 59.183 | - | - | 3 |
2 | 102 | NIKITA MILIAKOV | 01:00.7 | 1.512 | 1.512 | 8 |
3 | 122 | RAFFAELE DE LORENZI | 01:01.0 | 1.803 | 0.291 | 5 |
4 | 125 | ALEX COWARD | 01:01.2 | 2.036 | 0.233 | 5 |
5 | 129 | ALEXANDRE SILANINE | 01:01.7 | 2.479 | 0.443 | 8 |
6 | 109 | YOUSSEF ELGHANDOUR | 01:01.8 | 2.618 | 0.139 | 8 |
7 | 127 | PHILIPPE VALENZA | 01:02.5 | 3.351 | 0.733 | 4 |
8 | 131 | TOM WALKER | 01:02.8 | 3.622 | 0.271 | 7 |
DD2 QUALIFYING
|
POS | NO | DRIVER | BEST LAP | DIFF | GAP | ON LAP |
1 | 248 | OLIVER GEORGE | 58.918 | - | - | 06 |
2 | 274 | MAURITS KNOPJES | 59.032 | +0.114 | 0.114 | 01 |
3 | 233 | PATRICK JARJOUR | 59.053 | +0.135 | 0.021 | 03 |
4 | 285 | HASHER AL MAKTOUM | 59.128 | +0.210 | 0.075 | 03 |
5 | 222 | MOHAMMED AL DHAHERI | 59.299 | +0.381 | 0.171 | 03 |
6 | 272 | ARNAUD BOUF | 59.308 | +0.390 | 0.009 | 07 |
7 | 212 | HUSSAIN UMID ALI | 1:01.680 | +2.762 | 2.372 | 01 |
MINI MAX PRE-FINAL
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | GRID | POINTS |
1 | 97 | ZACHARY ROBERTSON | 08 | 8:23.628 | - | 1:02.587 | 1 | 25 |
2 | 99 | TEHMUR CHOHAN | 08 | +2.614 | 2.614 | 1:02.880 | 4 | 24 |
3 | 92 | ALAIN BAUWMANS | 08 | +6.228 | 3.614 | 1:03.138 | 2 | 23 |
4 | 55 | TAYMOUR KERMANSHAHCHI | 08 | +7.303 | 1.075 | 1:03.440 | 3 | 22 |
5 | 77 | IVAN BERETS | 08 | +20.303 | 13 | 1:04.880 | 5 | 21 |
6 | 72 | FINN HEALY | 08 | +43.477 | 23.174 | 1:06.960 | 6 | 20 |
JUNIOR MAX PRE-FINAL
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | GRID | POINTS |
1 | 07 | PASQUAL POOK | 10 | 9:59.949 | - | 59.527 | 7 | 25 |
2 | 12 | CYRUS ENGINEER | 10 | +0.201 | 0.201 | 59.516 | 1 | 24 |
3 | 09 | PATRICK HANNAH | 10 | +3.661 | 3.460 | 59.812 | 3 | 23 |
4 | 01 | ABDULLAH AL RAWAHI | 10 | +8.801 | 5.140 | 59.539 | 2 | 22 |
5 | 27 | SEBASTIAN SEELING | 10 | +28.358 | 19.557 | 1:01.832 | 6 | 21 |
6 | 19 | GIULIO PERONI | 10 | +30.537 | 2.179 | 1:11.603 | 5 | 20 |
7 | 11 | CEDRIC DREYER | 00 | DNF | - | - | 4 | 19 |
SENIOR MAX PRE-FINAL
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | GRID | POINTS |
1 | 123 | SANAD AL RAWAHI | 12 | - | 12:10.466 | 59.851 | 1 | 25 |
2 | 102 | NIKITA MILIAKOV | 12 | +2.908 | 2.908 | 1:00.438 | 2 | 24 |
3 | 127 | PHILIPPE VALENZA | 12 | +13.121 | 10.213 | 1:01.144 | 6 | 23 |
4 | 125 | ALEX COWARD | 12 | +14.271 | 1.150 | 1:01.164 | 4 | 22 |
5 | 122 | RAFFAELE DE LORENZI | 12 | +14.391 | 0.120 | 1:00.792 | 3 | 21 |
6 | 129 | ALEXANDRE SILANINE | 11 | +1 LAP | - | 1:01.759 | 8 | 20 |
7 | 109 | YOUSSEF ELGHANDOUR | 00 | DNF | - | - | 5 | 19 |
8 | 131 | TOM WALKER | 00 | DNS | - | - | 7 | 18 |
DD2 PRE-FINAL
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | GRID | POINTS |
1 | 248 | OLIVER GEORGE | 12 | 12:11.290 | - | 58.467 | 1 | 25 |
2 | 285 | HASHER AL MAKTOUM | 12 | +3.639 | 3.639 | 58.565 | 2 | 24 |
3 | 274 | MAURITS KNOPJES | 12 | +6.525 | 2.886 | 58.948 | 3 | 23 |
4 | 272 | ARNAUD BOUF | 12 | +6.682 | 0.157 | 58.669 | 4 | 22 |
5 | 222 | MOHAMMED AL DHAHERI | 12 | +7.247 | 0.565 | 58.622 | 5 | 21 |
6 | 212 | HUSSAIN UMID ALI | 12 | +23.107 | 15.86 | 59.845 | 6 | 20 |
7 | 233 | PATRICK JARJOUR | 03 | DNF | - | 59.990 | 7 | 19 |
MINI MAX FINAL
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | GRID | POINTS |
1 | 97 | ZACHARY ROBERTSON | 10 | 10:25.904 | - | 1:02.278 | 1 | 75 |
2 | 92 | ALAIN BAUWMANS | 10 | +7.222 | 7.222 | 1:02.951 | 2 | 65 |
3 | 99 | TEHMUR CHOHAN | 10 | +7.286 | 0.064 | 1:02.742 | 4 | 57 |
4 | 55 | TAYMOUR KERMANSHAHCHI | 10 | +8.967 | 1.681 | 1:02.694 | 3 | 50 |
5 | 77 | IVAN BERETS | 10 | +28.289 | 19.322 | 1:04.991 | 5 | 44 |
6 | 72 | FINN HEALY | 10 | +55.261 | 26.972 | 1:06.326 | 6 | 39 |
JUNIOR MAX FINAL
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | GRID | POINTS |
1 | 07 | PASQUAL POOK | 12 | 11:55.549 | - | 59.359 | 1 | 75 |
2 | 12 | CYRUS ENGINEER | 12 | +11.456 | 11.456 | 59.431 | 2 | 65 |
3 | 01 | ABDULLAH AL RAWAHI | 12 | +11.523 | 0.067 | 59.387 | 4 | 57 |
4 | 19 | GIULIO PERONI | 12 | +30.907 | 19.384 | 1:01.179 | 6 | 50 |
5 | 27 | SEBASTIAN SEELING | 07 | DNF | - | 1:02.325 | 5 | 44 |
6 | 09 | PATRICK HANNAH | 00 | DNF | - | - | 3 | 39 |
7 | 11 | CEDRIC DREYER | 00 | DNS | - | - | 7 | 29 |
SENIOR MAX FINAL
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | GRID | POINTS |
1 | 123 | SANAD AL RAWAHI | 15 | 12:10.466 | - | 59.564 | 1 | 75 |
2 | 102 | NIKITA MILIAKOV | 15 | +18.380 | 18.380 | 1:00.557 | 2 | 65 |
3 | 127 | PHILIPPE VALENZA | 15 | +20.163 | 1.783 | 1:00.944 | 3 | 57 |
4 | 122 | RAFFAELE DE LORENZI | 15 | +20.897 | 0.734 | 1:00.525 | 5 | 50 |
5 | 125 | ALEX COWARD | 15 | +25.611 | 4.714 | 1:01.072 | 4 | 44 |
6 | 129 | ALEXANDRE SILANINE | 15 | +26.101 | 0.490 | 1:00.552 | 6 | 39 |
7 | 109 | YOUSSEF ELGHANDOUR | 15 | +39.071 | 12.970 | 1:00.552 | 7 | 35 |
8 | 131 | TOM WALKER | 00 | DNS | - | - | 8 | 25 |
DD2 FINAL
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | GRID | POINTS |
1 | 248 | OLIVER GEORGE | 15 | 15:09.679 | - | 58.284 | 1 | 75 |
2 | 272 | ARNAUD BOUF | 15 | +7.639 | 7.639 | 58.626 | 4 | 65 |
3 | 285 | HASHER AL MAKTOUM | 15 | +8.761 | 1.122 | 58.665 | 2 | 57 |
4 | 274 | MAURITS KNOPJES | 15 | +11.379 | 2.618 | 58.79 | 3 | 50 |
5 | 212 | HUSSAIN UMID ALI | 15 | +13.843 | 2.464 | 59.167 | 6 | 44 |
6 | 222 | MOHAMMED AL DHAHERI | 15 | +23.292 | 9.449 | 59.368 | 5 | 39 |
7 | 233 | PATRICK JARJOUR | 02 | DNF | - | 1:01.930 | 7 | 35 |