RESULTS - ROUND 8 - 02 MARCH 2012
AL AIN RACEWAY KART CLUB
GRAND FINALS CIRCUIT
MINI MAX QUALIFYING
|
POS | NO | DRIVER | BEST LAP | ON LAP | 2ND BEST | ON LAP |
01 | 55 | TAYMOUR KERMANSHAHCHI | 1:05.664 | 01 | 1:05.672 | 05 |
02 | 92 | ALAIN BAUWMANS | 1:05.804 | 03 | 1:05.899 | 07 |
03 | 99 | TEHMUR CHOHAN | 1:06.461 | 03 | 1:06.512 | 01 |
04 | 97 | ZACHARY ROBERTSON | 1:06.531 | 01 | - | - |
05 | 77 | IVAN BERETS | 1:07.071 | 03 | 1:07.326 | 02 |
06 | 72 | FINN HEALY | 1:08.045 | 02 | 1:08.500 | 07 |
JUNIOR MAX QUALIFYING
|
POS | NO | DRIVER | BEST LAP | ON LAP | 2ND BEST | ON LAP |
01 | 01 | ABDULLAH AL RAWAHI | 1:01.357 | 02 | 1:01.690 | 01 |
02 | 21 | AMEER HASSAN | 1:02.112 | 05 | 1:02.118 | 04 |
03 | 09 | PATRICK HANNAH | 1:02.170 | 04 | 1:02.266 | 05 |
04 | 07 | PASQUAL POOK | 1:02.351 | 03 | 1:02.379 | 02 |
05 | 12 | CYRUS ENGINEER | 1:02.457 | 06 | 1:02.571 | 02 |
06 | 11 | CEDRIC DREYER | 1:02.916 | 06 | 1:02.957 | 07 |
07 | 19 | GIULIO PERONI | 1:02.932 | 05 | 1:02.973 | 06 |
08 | 27 | SEBASTIAN SEELING | 1:04.742 | 06 | 1:04.912 | 05 |
SENIOR MAX QUALIFYING
|
POS | NO | DRIVER | BEST LAP | ON LAP | 2ND BEST | ON LAP |
01 | 123 | SANAD AL RAWAHI | 1:01.125 | 01 | 1:01.377 | 02 |
02 | 127 | PHILIPPE VALENZA | 1:01.708 | 02 | 1:01.744 | 04 |
03 | 102 | NIKITA MILIAKOV | 1:01.727 | 03 | 1:01.890 | 04 |
04 | 122 | RAFFAELE DE LORENZI | 1:02.101 | 02 | 1:02.182 | 04 |
05 | 137 | ALI AL NAJJAR | 1:02.328 | 02 | 1:02.333 | 05 |
06 | 103 | NIKOLAUS DEDIC | 1:02.425 | 01 | 1:02.439 | 02 |
07 | 129 | ALEXANDRE SILANINE | 1:02.484 | 03 | 1:02.591 | 02 |
08 | 125 | ALEX COWARD | 1:02.510 | 03 | 1:02.755 | 01 |
09 | 133 | CHRIS COLES | 1:03.083 | 02 | 1:03.435 | 03 |
10 | 109 | YOUSSEF ELGHANDOUR | 1:03.274 | 03 | 1:03.733 | 02 |
MAX MASTER QUALIFYING
|
POS | NO | DRIVER | BEST LAP | ON LAP | 2ND BEST | ON LAP |
01 | 171 | WALID AL QASSEMI | 1:02.384 | 01 | 1:02.428 | 03 |
02 | 155 | RAED HASSAN | 1:02.615 | 04 | 1:02.769 | 03 |
03 | 156 | DUNCAN FOSTER | 1:02.761 | 04 | 1:02.934 | 05 |
04 | 192 | LUC BAUWMANS | 1:02.863 | 03 | 1:02.991 | 02 |
05 | 174 | ANDREW FULLER | 1:03.009 | 04 | 1:03.190 | 01 |
06 | 187 | JONATHAN MOWATT | 1:03.376 | 04 | 1:03.565 | 02 |
07 | 177 | RONALD ZOUEIN | 1:03.838 | 02 | 1:03.971 | 01 |
08 | 169 | KEVIN DAY | 1:04.011 | 02 | 1:04.034 | 06 |
DD2 QUALIFYING
|
POS | NO | DRIVER | BEST LAP | ON LAP | 2ND BEST | ON LAP |
01 | 274 | MAURITS KNOPJES | 1:00.140 | 01 | 1:00.423 | 02 |
02 | 222 | MOHAMMED AL DHAHERI | 1:00.171 | 03 | 1:00.680 | 02 |
03 | 272 | ARNAUD BOUF | 1:00.474 | 03 | 1:00.826 | 04 |
04 | 248 | OLIVER GEORGE | 1:00.707 | 02 | 1:00.773 | 03 |
05 | 233 | PATRICK JARJOUR | 1:00.839 | 02 | 1:01.163 | 01 |
06 | 299 | MOHAMMED AL ZAABI | 1:01.065 | 03 | 1:01.381 | 02 |
07 | 212 | HUSSAIN UMID ALI | 1:01.670 | 05 | 1:01.721 | 02 |
08 | 285 | HASHER AL MAKTOUM | 1:01.771 | 01 | 1:02.387 | 02 |
HONDA PRACTICE
|
POS | NO | DRIVER | BEST LAP | ON LAP | 2ND BEST | ON LAP |
01 | 02 | ATEF AL BARWANI | 1:16.706 | 06 | 1:16.714 | 07 |
02 | 28 | SAM ZIAN | 1:16.877 | 07 | 1:17.153 | 05 |
03 | 10 | ANAS AL HALABI | 1:17.086 | 05 | 1:17.431 | 04 |
04 | 08 | CARLOS DO VALE | 1:17.115 | 05 | 1:17.258 | 06 |
05 | 06 | ABDULLA ALI KHALFAN | 1:17.227 | 05 | 1:17.385 | 06 |
06 | 14 | DANIEL PRICE | 1:17.257 | 07 | 1:17.598 | 06 |
07 | 20 | HADI AL BALOOSHI | 1:17.348 | 07 | 1:17.531 | 05 |
08 | 26 | NATHAN STEVENS | 1:17.407 | 08 | 1:17.415 | 06 |
09 | 29 | SAEED AL MAARI | 1:17.679 | 05 | 1:17.687 | 07 |
10 | 25 | THOMAS WALKER | 1:17.761 | 08 | 1:17.958 | 06 |
11 | 13 | EMANUELE BONAZZI | 1:17.917 | 04 | 1:18.007 | 08 |
12 | 15 | GHAITH AL FALASI | 1:18.116 | 05 | 1:18.213 | 07 |
13 | 18 | ZIAD ROZ | 1:18.156 | 05 | 1:18.236 | 07 |
14 | 04 | SEBASTIAN PUZHE | 1:18.265 | 05 | 1:18.303 | 04 |
15 | 16 | MANSOOR AL BLOUSHI | 1:18.443 | 05 | 1:18.537 | 03 |
16 | 17 | MANA SALEH BIN MEDAY | 1:18.587 | 07 | 1:18.887 | 08 |
17 | 24 | JULIAN ODULATE | 1:18.690 | 03 | 1:18.733 | 05 |
18 | 31 | WALID AL BALOOSHI | 1:18.725 | 06 | 1:19.022 | 07 |
19 | 22 | AHMED AL SHAMSI | 1:18.913 | 08 | 1:19.057 | 05 |
20 | 03 | SAMER LAHOUD | 1:19.169 | 07 | 1:19.204 | 05 |
21 | 30 | IBRAHIM AL BESHARI | 1:20.246 | 07 | 1:20.681 | 06 |
22 | 23 | JULIAN MOWATT | 1:24.806 | 07 | 1:24.953 | 03 |
MINI MAX HEAT
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID |
01 | 92 | ALAIN BAUWMANS | 07 | 07:50.27 | 1:06.440 | 05 | 02 |
02 | 55 | TAYMOUR KERMANSHAHCHI | 07 | +3.78 | 1:07.155 | 06 | 01 |
03 | 77 | IVAN BERETS | 07 | +12.03 | 1:08.548 | 02 | 05 |
04 | 99 | TEHMUR CHOHAN | 07 | +46.55 | 1:06.825 | 06 | 03 |
05 | 72 | FINN HEALY | 02 | DNF | 1:10.278 | 02 | 06 |
06 | 97 | ZACHARY ROBERTSON | 01 | DNF | 1:09.721 | 01 | 04 |
JUNIOR MAX HEAT
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID |
01 | 01 | ABDULLAH AL RAWAHI | 08 | 08:24.54 | 1:02.699 | 04 | 01 |
02 | 12 | CYRUS ENGINEER | 08 | +6.65 | 1:03.566 | 08 | 05 |
03 | 19 | GIULIO PERONI | 08 | +10.32 | 1:03.744 | 04 | 07 |
04 | 07 | PASQUAL POOK | 08 | +17.20 | 1:03.559 | 07 | 04 |
05 | 11 | CEDRIC DREYER | 08 | +17.66 | 1:03.794 | 08 | 06 |
06 | 27 | SEBASTIAN SEELING | 08 | +27.00 | 1:05.316 | 08 | 08 |
07 | 21 | AMEER HASSAN | 08 | +27.29 | 1:03.266 | 08 | 02 |
08 | 09 | PATRICK HANNAH | - | DNF | - | - | 03 |
SENIOR MAX HEAT
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID |
01 | 123 | SANAD AL RAWAHI | 10 | 10:28.12 | 1:02.317 | 07 | 01 |
02 | 127 | PHILIPPE VALENZA | 10 | +3.30 | 1:02.204 | 06 | 02 |
03 | 102 | NIKITA MILIAKOV | 10 | +6.01 | 1:02.738 | 04 | 03 |
04 | 122 | RAFFAELE DE LORENZI | 10 | +7.12 | 1:02.409 | 05 | 04 |
05 | 137 | ALI AL NAJJAR | 10 | +13.12 | 1:02.985 | 08 | 05 |
06 | 103 | NIKOLAUS DEDIC | 10 | +13.43 | 1:02.919 | 08 | 06 |
07 | 125 | ALEX COWARD | 10 | +14.89 | 1:03.084 | 04 | 08 |
08 | 109 | YOUSSEF ELGHANDOUR | 10 | +17.88 | 1:03.590 | 04 | 10 |
09 | 133 | CHRIS COLES | 10 | +18.43 | 1:03.329 | 05 | 09 |
10 | 129 | ALEXANDRE SILANINE | 10 | +22.14 | 1:03.133 | 08 | 07 |
MAX MASTERS HEAT
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | Points |
01 | 192 | LUC BAUWMANS | 12 | 12:35.80 | 1:02.481 | 10 | 02 | 25 |
02 | 174 | ANDREW FULLER | 12 | +0.49 | 1:02.432 | 11 | 04 | 24 |
03 | 171 | WALID AL QASSEMI | 12 | +1.73 | 1:02.405 | 08 | 01 | 23 |
04 | 156 | DUNCAN FOSTER | 12 | +2.20 | 1:02.526 | 09 | 03 | 22 |
05 | 187 | JONATHAN MOWATT | 12 | +8.64 | 1:03.251 | 10 | 06 | 21 |
06 | 155 | RAED HASSAN | 12 | +12.70 | 1:02.717 | 08 | 05 | 20 |
07 | 177 | RONALD ZOUEIN | 12 | +13.84 | 1:03.377 | 09 | 07 | 19 |
08 | 169 | KEVIN DAY | 08 | DNF | 1:03.622 | 04 | 08 | 18 |
DD2 HEAT
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID |
01 | 274 | MAURITS KNOPJES | 10 | 10:15.56 | 1:00.960 | 05 | 01 |
02 | 222 | MOHAMMED AL DHAHERI | 10 | +0.26 | 1:00.903 | 06 | 02 |
03 | 285 | HASHER AL MAKTOUM | 10 | +7.51 | 1:01.631 | 05 | 08 |
04 | 272 | ARNAUD BOUF | 10 | +8.10 | 1:01.508 | 07 | 03 |
05 | 233 | PATRICK JARJOUR | 10 | +8.12 | 1:01.493 | 05 | 05 |
06 | 212 | HUSSAIN UMID ALI | 10 | +13.16 | 1:01.925 | 06 | 07 |
07 | 248 | OLIVER GEORGE | 10 | +19.85 | 1:01.929 | 04 | 04 |
08 | 299 | MOHAMMED AL ZAABI | 09 | +1 LAP | 1:01.909 | 06 | 06 |
HONDA QUALIFYING
|
POS | NO | DRIVER | BEST LAP | ON LAP | 2ND BEST | ON LAP |
01 | 05 | HUSSAIN UMID ALI | 1:16.963 | 04 | 1:17.067 | 05 |
02 | 10 | ANAS AL HALABI | 1:17.082 | 02 | 1:17.166 | 05 |
03 | 08 | CARLOS DO VALE | 1:17.100 | 05 | 1:17.376 | 04 |
04 | 02 | ATEF AL BARWANI | 1:17.228 | 05 | 1:17.276 | 04 |
05 | 28 | SAM ZIAN | 1:17.281 | 04 | 1:17.320 | 03 |
06 | 04 | SEBASTIAN PUZHE | 1:17.478 | 04 | 1:17.633 | 03 |
07 | 22 | AHMED AL SHAMSI | 1:17.539 | 03 | 1:18.454 | 05 |
08 | 06 | ABDULLA ALI KHALFAN | 1:17.545 | 03 | 1:17.556 | 05 |
09 | 26 | NATHAN STEVENS | 1:17.564 | 04 | 1:17.821 | 03 |
10 | 14 | DANIEL PRICE | 1:17.588 | 07 | 1:17.635 | 05 |
11 | 20 | HADI AL BALOOSHI | 1:17.644 | 05 | 1:17.924 | 06 |
12 | 15 | GHAITH AL FALASI | 1:17.771 | 03 | 1:17.909 | 02 |
13 | 16 | MANSOOR AL BLOUSHI | 1:18.090 | 03 | 1:18.132 | 02 |
14 | 25 | THOMAS WALKER | 1:18.269 | 05 | 1:18.606 | 06 |
15 | 18 | ZIAD ROZ | 1:18.452 | 03 | 1:18.545 | 02 |
16 | 29 | SAEED AL MAARI | 1:18.624 | 05 | 1:18.768 | 07 |
17 | 24 | JULIAN ODULATE | 1:18.835 | 05 | 1:18.862 | 03 |
18 | 17 | MANA SALEH BIN MEDAY | 1:18.862 | 03 | 1:19.018 | 05 |
19 | 03 | SAMER LAHOUD | 1:19.165 | 04 | 1:19.886 | 07 |
20 | 13 | EMANUELE BONAZZI | 1:19.223 | 04 | 1:19.258 | 03 |
21 | 30 | IBRAHIM AL BESHARI | 1:20.731 | 02 | 1:21.281 | 07 |
22 | 31 | WALID AL BALOOSHI | 1:21.333 | 06 | 1:21.805 | 07 |
23 | 23 | JULIAN MOWATT | 1:21.703 | 04 | 1:22.886 | 07 |
MINI MAX PRE-FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | Points |
01 | 92 | ALAIN BAUWMANS | 09 | 09:59.58 | 1:05.968 | 02 | 01 | 25 |
02 | 99 | TEHMUR CHOHAN | 09 | +0.66 | 1:05.708 | 08 | 04 | 24 |
03 | 55 | TAYMOUR KERMANSHAHCHI | 09 | +1.16 | 1:06.313 | 07 | 02 | 23 |
04 | 97 | ZACHARY ROBERTSON | 09 | +6.65 | 1:06.853 | 09 | 06 | 22 |
05 | 77 | IVAN BERETS | 09 | +14.67 | 1:07.077 | 05 | 03 | 21 |
06 | 72 | FINN HEALY | 04 | DNF | 1:07.040 | 03 | 05 | 20 |
JUNIOR MAX PRE-FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | Points |
01 | 01 | ABDULLAH AL RAWAHI | 10 | 10:27.97 | 1:02.374 | 10 | 01 | 25 |
02 | 21 | AMEER HASSAN | 10 | +8.15 | 1:03.103 | 05 | 07 | 24 |
03 | 19 | GIULIO PERONI | 10 | +11.66 | 1:03.368 | 08 | 03 | 23 |
04 | 12 | CYRUS ENGINEER | 10 | +11.88 | 1:03.370 | 10 | 02 | 22 |
05 | 09 | PATRICK HANNAH | 10 | +12.20 | 1:02.945 | 10 | 08 | 21 |
06 | 11 | CEDRIC DREYER | 10 | +13.28 | 1:03.499 | 10 | 05 | 20 |
07 | 27 | SEBASTIAN SEELING | 10 | +25.88 | 1:04.395 | 03 | 06 | 19 |
08 | 07 | PASQUAL POOK | DNS | - | - | - | 04 | 18 |
SENIOR MAX PRE-FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | Points |
01 | 123 | SANAD AL RAWAHI | 12 | 12:30.43 | 1:01.960 | 11 | 01 | 25 |
02 | 127 | PHILIPPE VALENZA | 12 | +3.26 | 1:02.233 | 08 | 02 | 24 |
03 | 102 | NIKITA MILIAKOV | 12 | +5.02 | 1:02.373 | 10 | 03 | 23 |
04 | 129 | ALEXANDRE SILANINE | 12 | +10.91 | 1:02.594 | 12 | 10 | 22 |
05 | 103 | NIKOLAUS DEDIC | 12 | +11.20 | 1:02.773 | 07 | 06 | 21 |
06 | 125 | ALEX COWARD | 12 | +14.08 | 1:03.041 | 12 | 07 | 20 |
07 | 109 | YOUSSEF ELGHANDOUR | 06 | DNF | 1:03.413 | 04 | 08 | 19 |
08 | 133 | CHRIS COLES | 06 | DNF | 1:03.862 | 06 | 09 | 18 |
09 | 137 | ALI AL NAJJAR | 01 | DNF | 1:05.147 | 01 | 05 | 17 |
10 | 122 | RAFFAELE DE LORENZI | 00 | DNF | - | - | 04 | 16 |
MAX MASTERS PRE-FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | Points |
01 | 192 | LUC BAUWMANS | 12 | 12:35.80 | 1:02.481 | 10 | 02 | 25 |
02 | 174 | ANDREW FULLER | 12 | +0.49 | 1:02.432 | 11 | 04 | 24 |
03 | 171 | WALID AL QASSEMI | 12 | +1.73 | 1:02.405 | 08 | 01 | 23 |
04 | 156 | DUNCAN FOSTER | 12 | +2.20 | 1:02.526 | 09 | 03 | 22 |
05 | 187 | JONATHAN MOWATT | 12 | +8.64 | 1:03.251 | 10 | 06 | 21 |
06 | 155 | RAED HASSAN | 12 | +12.70 | 1:02.717 | 08 | 05 | 20 |
07 | 177 | RONALD ZOUEIN | 12 | +13.84 | 1:03.377 | 09 | 07 | 19 |
08 | 169 | KEVIN DAY | 08 | DNF | 1:03.622 | 04 | 08 | 18 |
DD2 PRE-FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | Points |
01 | 274 | MAURITS KNOPJES | 12 | 12:10.76 | 1:00.538 | 09 | 01 | 25 |
02 | 222 | MOHAMMED AL DHAHERI | 12 | +0.85 | 1:00.456 | 11 | 02 | 24 |
03 | 272 | ARNAUD BOUF | 12 | +5.63 | 1:00.713 | 11 | 04 | 23 |
04 | 285 | HASHER AL MAKTOUM | 12 | +6.32 | 1:00.695 | 12 | 03 | 22 |
05 | 248 | OLIVER GEORGE | 12 | +8.92 | 1:01.001 | 05 | 07 | 21 |
06 | 233 | PATRICK JARJOUR | 12 | +12.91 | 1:00.930 | 07 | 05 | 20 |
07 | 299 | MOHAMMED AL ZAABI | 12 | +17.45 | 1:01.047 | 05 | 08 | 19 |
08 | 212 | HUSSAIN UMID ALI | 12 | +22.27 | 1:02.067 | 05 | 06 | 18 |
HONDA PRE FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | Points |
01 | 05 | HUSSAIN UMID ALI | 10 | 12:51.78 | 1:16.218 | 09 | 01 | 25 |
02 | 28 | SAM ZIAN | 10 | +0.72 | 1:16.376 | 07 | 05 | 24 |
03 | 26 | NATHAN STEVENS | 10 | +3.85 | 1:16.135 | 10 | 09 | 23 |
04 | 02 | ATEF AL BARWANI | 10 | +6.35 | 1:16.600 | 03 | 04 | 22 |
05 | 22 | AHMED AL SHAMSI | 10 | +6.82 | 1:16.380 | 09 | 07 | 21 |
06 | 08 | CARLOS DO VALE | 10 | +9.22 | 1:16.801 | 03 | 03 | 20 |
07 | 10 | ANAS AL HALABI | 10 | +9.39 | 1:16.751 | 05 | 02 | 19 |
08 | 06 | ABDULLA ALI KHALFAN | 10 | +12.43 | 1:17.310 | 05 | 08 | 18 |
09 | 20 | HADI AL BALOOSHI | 10 | +12.44 | 1:17.151 | 07 | 11 | 17 |
10 | 18 | ZIAD ROZ | 10 | +13.03 | 1:16.653 | 03 | 15 | 16 |
11 | 29 | SAEED AL MAARI | 10 | +14.06 | 1:17.324 | 07 | 16 | 15 |
12 | 14 | DANIEL PRICE | 10 | +17.25 | 1:17.750 | 09 | 10 | 14 |
13 | 15 | GHAITH AL FALASI | 10 | +17.32 | 1:17.030 | 08 | 12 | 13 |
14 | 04 | SEBASTIAN PUZHE | 10 | +20.21 | 1:17.152 | 10 | 06 | 12 |
15 | 24 | JULIAN ODULATE | 10 | +21.40 | 1:17.783 | 04 | 17 | 11 |
16 | 25 | THOMAS WALKER | 10 | +22.09 | 1:17.800 | 10 | 14 | 10 |
17 | 16 | MANSOOR AL BLOUSHI | 10 | +27.29 | 1:18.173 | 06 | 13 | 9 |
18 | 17 | MANA SALEH BIN MEDAY | 10 | +30.18 | 1:18.828 | 04 | 18 | 8 |
19 | 13 | EMANUELE BONAZZI | 10 | +30.22 | 1:18.210 | 08 | 20 | 7 |
20 | 03 | SAMER LAHOUD | 10 | +39.27 | 1:19.450 | 08 | 19 | 6 |
21 | 31 | WALID AL BALOOSHI | 10 | +40.93 | 1:19.667 | 08 | 22 | 5 |
22 | 30 | IBRAHIM AL BESHARI | 10 | +41.08 | 1:18.932 | 08 | 21 | 4 |
23 | 23 | JULIAN MOWATT | 09 | +1 LAP | 1:21.054 | 05 | 23 | 3 |
MINI MAX FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | Points |
01 | 55 | TAYMOUR KERMANSHAHCHI | 10 | 11:05.05 | 1:06.047 | 07 | 03 | 75 |
02 | 99 | TEHMUR CHOHAN | 10 | +0.12 | 1:06.098 | 08 | 02 | 65 |
03 | 97 | ZACHARY ROBERTSON | 10 | +0.72 | 1:06.013 | 03 | 04 | 57 |
04 | 92 | ALAIN BAUWMANS | 10 | +1.30 | 1:05.799 | 10 | 01 | 50 |
05 | 77 | IVAN BERETS | 10 | +14.51 | 1:06.991 | 02 | 05 | 44 |
06 | 72 | FINN HEALY | 01 | DNF | 1:10.661 | 01 | 06 | 39 |
JUNIOR MAX FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | Points |
01 | 01 | ABDULLAH AL RAWAHI | 12 | 12:24.56 | 1:01.834 | 06 | 01 | 75 |
02 | 07 | PASQUAL POOK | 12 | +7.03 | 1:01.926 | 05 | 08 | 65 |
03 | 21 | AMEER HASSAN | 12 | +7.10 | 1:02.197 | 06 | 02 | 57 |
04 | 12 | CYRUS ENGINEER | 12 | +7.21 | 1:02.035 | 06 | 04 | 50 |
05 | 09 | PATRICK HANNAH | 12 | +8.29 | 1:02.260 | 04 | 05 | 44 |
06 | 19 | GIULIO PERONI | 12 | +16.43 | 1:03.051 | 10 | 03 | 39 |
07 | 11 | CEDRIC DREYER | 12 | +17.05 | 1:03.013 | 07 | 06 | 35 |
08 | 27 | SEBASTIAN SEELING | 12 | +31.06 | 1:04.005 | 02 | 07 | 32 |
SENIOR MAX FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | Points |
01 | 123 | SANAD AL RAWAHI | 15 | 15:27.80 | 1:01.489 | 15 | 01 | 75 |
02 | 129 | ALEXANDRE SILANINE | 15 | +16.94 | 1:02.543 | 14 | 04 | 65 |
03 | 127 | PHILIPPE VALENZA | 15 | +17.01 | 1:01.869 | 08 | 02 | 57 |
04 | 103 | NIKOLAUS DEDIC | 15 | +18.43 | 1:02.170 | 14 | 05 | 50 |
05 | 125 | ALEX COWARD | 15 | +19.17 | 1:02.259 | 08 | 06 | 44 |
06 | 137 | ALI AL NAJJAR | 15 | +19.22 | 1:02.296 | 14 | 09 | 39 |
07 | 133 | CHRIS COLES | 15 | +27.83 | 1:02.802 | 11 | 08 | 35 |
08 | 102 | NIKITA MILIAKOV | 15 | +40.85 | 1:02.055 | 05 | 03 | 32 |
09 | 122 | RAFFAELE DE LORENZI | 00 | DNF | - | - | 10 | 30 |
10 | 109 | YOUSSEF ELGHANDOUR | 15 | DQ | - | 14 | 07 | 00 |
MAX MASTERS FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | Points |
01 | 187 | JONATHAN MOWATT | 15 | 15:53.90 | 1:02.776 | 09 | 05 | 75 |
02 | 174 | ANDREW FULLER | 15 | +7.30 | 1:02.350 | 08 | 02 | 65 |
03 | 177 | RONALD ZOUEIN | 15 | +7.70 | 1:02.902 | 10 | 07 | 57 |
04 | 156 | DUNCAN FOSTER | 15 | +7.92 | 1:02.225 | 10 | 04 | 50 |
05 | 192 | LUC BAUWMANS | 15 | +9.06 | 1:02.452 | 10 | 01 | 44 |
06 | 171 | WALID AL QASSEMI | 13 | DNF | 1:02.233 | 10 | 03 | 39 |
07 | 155 | RAED HASSAN | 00 | DNS | - | - | 06 | 29 |
08 | 169 | KEVIN DAY | 15 | DQ | 1:03.082 | 10 | 08 | 00 |
DD2 FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | Points |
01 | 274 | MAURITS KNOPJES | 15 | 15:10.74 | 1:00.425 | 06 | 01 | 75 |
02 | 272 | ARNAUD BOUF | 15 | +4.49 | 1:00.586 | 10 | 03 | 65 |
03 | 248 | OLIVER GEORGE | 15 | +4.72 | 1:00.288 | 05 | 05 | 57 |
04 | 233 | PATRICK JARJOUR | 15 | +10.71 | 1:00.818 | 04 | 06 | 50 |
05 | 212 | HUSSAIN UMID ALI | 15 | +25.16 | 1:01.561 | 09 | 08 | 44 |
06 | 285 | HASHER AL MAKTOUM | 15 | +29.32 | 1:00.788 | 04 | 04 | 39 |
07 | 299 | MOHAMMED AL ZAABI | 04 | DNF | 1:01.606 | 03 | 07 | 35 |
08 | 222 | MOHAMMED AL DHAHERI | 01 | DNF | 1:03.467 | 01 | 02 | 32 |
HONDA FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | Points |
01 | 05 | HUSSAIN UMID ALI | 12 | 16:45.74 | 1:16.129 | 11 | 01 | 75 |
02 | 26 | NATHAN STEVENS | 12 | +0.21 | 1:15.871 | 05 | 03 | 65 |
03 | 28 | SAM ZIAN | 12 | +0.62 | 1:15.915 | 12 | 02 | 57 |
04 | 02 | ATEF AL BARWANI | 12 | +1.60 | 1:16.116 | 09 | 04 | 50 |
05 | 29 | SAEED AL MAARI | 12 | +9.65 | 1:16.349 | 04 | 11 | 44 |
06 | 08 | CARLOS DO VALE | 12 | +11.28 | 1:16.143 | 05 | 06 | 39 |
07 | 10 | ANAS AL HALABI | 12 | +11.59 | 1:16.457 | 07 | 07 | 35 |
08 | 22 | AHMED AL SHAMSI | 12 | +11.82 | 1:16.438 | 02 | 05 | 32 |
09 | 15 | GHAITH AL FALASI | 12 | +13.52 | 1:16.722 | 10 | 13 | 30 |
10 | 06 | ABDULLA ALI KHALFAN | 12 | +19.17 | 1:16.885 | 04 | 08 | 29 |
11 | 20 | HADI AL BALOOSHI | 12 | +19.72 | 1:17.151 | 10 | 09 | 28 |
12 | 14 | DANIEL PRICE | 12 | +22.52 | 1:17.167 | 07 | 12 | 27 |
13 | 18 | ZIAD ROZ | 12 | +24.19 | 1:17.395 | 04 | 10 | 26 |
14 | 16 | MANSOOR AL BLOUSHI | 12 | +24.35 | 1:17.512 | 04 | 17 | 25 |
15 | 24 | JULIAN ODULATE | 12 | +24.88 | 1:17.442 | 04 | 15 | 24 |
16 | 13 | EMANUELE BONAZZI | 12 | +27.72 | 1:17.912 | 04 | 19 | 23 |
17 | 04 | SEBASTIAN PUZHE | 12 | +28.33 | 1:16.930 | 06 | 14 | 22 |
18 | 03 | SAMER LAHOUD | 12 | +42.37 | 1:18.891 | 03 | 20 | 21 |
19 | 30 | IBRAHIM AL BESHARI | 12 | +42.50 | 1:18.656 | 09 | 22 | 20 |
20 | 17 | MANA SALEH BIN MEDAY | 12 | +43.75 | 1:18.823 | 08 | 18 | 19 |
21 | 31 | WALID AL BALOOSHI | 12 | +59.74 | 1:18.819 | 07 | 21 | 18 |
22 | 25 | THOMAS WALKER | 12 | +1:05.12 | 1:17.676 | 04 | 16 | 17 |
23 | 23 | JULIAN MOWATT | 10 | +2 LAPS | 1:20.316 | 02 | 23 | 16 |