RESULTS - ROUND 6 - 03 FEBRUARY 2012
AL AIN RACEWAY KART CLUB
F1 CIRCUIT
JUNIOR MAX HEAT 1
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID |
1 | 01 | ABDULLAH AL RAWAHI | 08 | 07:25.64 | 55.130 | 08 | 1 |
2 | 07 | PASQUAL POOK | 08 | +0.17 | 55.044 | 08 | 2 |
3 | 09 | PATRICK HANNAH | 08 | +1.70 | 55.143 | 08 | 5 |
4 | 21 | AMEER HASSAN | 08 | +3.44 | 55.170 | 08 | 10 |
5 | 12 | CYRUS ENGINEER | 08 | +4.43 | 55.163 | 08 | 7 |
6 | 11 | CEDRIC DREYER | 08 | +8.29 | 56.008 | 08 | 6 |
7 | 19 | GIULIO PERONI | 08 | +15.63 | 56.420 | 06 | 9 |
8 | 02 | SAUD AL SAEDAN | 08 | +48.58 | 59.924 | 07 | 4 |
9 | 03 | HAMAD AL SAEDAN | 07 | +1 LAP | 1:00.585 | 07 | 3 |
10 | 04 | NAWAF AL MASSARI | 04 | DNF | 1:03.171 | 04 | 8 |
11 | 27 | SEBASTIAN SEELING | 00 | DNS | - | - | 11 |
SENIOR MAX & MAX MASTER HEAT 1
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID |
1 | 123 | SANAD AL RAWAHI | 09 | 08:21.86 | 55.149 | 03 | 5 |
2 | 102 | NIKITA MILIAKOV | 09 | +1.44 | 55.496 | 03 | 1 |
3 | 121 | PIERS PAKENHAM-WALSH | 09 | +4.92 | 55.501 | 03 | 3 |
4 | 122 | RAFFAELE DE LORENZI | 09 | +9.17 | 55.975 | 03 | 4 |
5 | 174 | ANDREW FULLER | 09 | +9.45 | 56.206 | 09 | 10 |
6 | 137 | ALI AL NAJJAR | 09 | +9.73 | 56.095 | 03 | 7 |
7 | 192 | LUC BAUWMANS | 09 | +10.33 | 56.228 | 04 | 14 |
8 | 171 | WALID AL QASSEMI | 09 | +10.69 | 55.952 | 03 | 9 |
9 | 111 | BADER AL BARRAK | 09 | +11.19 | 56.426 | 08 | 2 |
10 | 191 | BRUNO DE CHAMPRIS | 09 | +14.60 | 56.416 | 08 | 13 |
11 | 169 | KEVIN DAY | 09 | +22.01 | 56.916 | 05 | 8 |
12 | 125 | ALEX COWARD | 09 | +25.06 | 56.788 | 09 | 6 |
13 | 177 | RONALD ZOUEIN | 09 | +25.24 | 56.764 | 09 | 11 |
14 | 187 | JONATHAN MOWATT | 09 | +34.08 | 57.007 | 07 | 12 |
15 | 199 | PERRY SPRUIT | 09 | +34.21 | 57.641 | 04 | 15 |
DD2 HEAT 1
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID |
1 | 274 | MAURITS KNOPJES | 09 | 08:11.53 | 53.973 | 08 | 3 |
2 | 222 | MOHAMMED AL DHAHERI | 09 | +4.41 | 54.141 | 06 | 5 |
3 | 248 | OLIVER GEORGE | 09 | +5.61 | 54.580 | 05 | 2 |
4 | 233 | PATRICK JARJOUR | 09 | +6.37 | 54.250 | 07 | 6 |
5 | 212 | HUSSAIN UMID ALI | 09 | +7.01 | 54.475 | 05 | 1 |
6 | 272 | ARNAUD BOUF | 09 | +8.68 | 54.185 | 07 | 7 |
7 | 299 | MOHAMMED AL ZAABI | 09 | +8.80 | 54.522 | 08 | 8 |
8 | 285 | HASHER AL MAKTOUM | 09 | +9.83 | 54.942 | 09 | 4 |
HONDA CHALLENGE HEAT 1
|
POS | NO | DRIVER | BEST LAP | LAPS | TIME | ON LAP | GRID |
1 | 17 | MICHEL KARAM | 1:09.934 | 08 | 09:26.71 | 04 | 6 |
2 | 13 | HUSSAIN UMID ALI | 1:09.797 | 08 | +0.55 | 08 | 4 |
3 | 05 | ATEF AL BARWANI | 1:10.302 | 08 | +2.02 | 08 | 1 |
4 | 24 | ANAS AL HALABI | 1:10.308 | 08 | +7.60 | 04 | 11 |
5 | 23 | SAM ZIAN | 1:10.473 | 08 | +8.54 | 08 | 10 |
6 | 29 | TALAL AL JESMI | 1:10.161 | 08 | +9.08 | 06 | 14 |
7 | 08 | SEBASTIAN PUHZE | 1:10.657 | 08 | +12.04 | 06 | 3 |
8 | 20 | DANIEL PRICE | 1:10.906 | 08 | +12.19 | 08 | 8 |
9 | 22 | EMMANUEL BONAZZI | 1:11.513 | 08 | +15.69 | 04 | 9 |
10 | 26 | THOMAS WALKER | 1:11.621 | 08 | +16.22 | 04 | 12 |
11 | 18 | CARLOS VALE | 1:11.211 | 08 | +21.78 | 06 | 7 |
12 | 06 | SAMER LAHOUD | 1:12.482 | 08 | +25.06 | 08 | 2 |
13 | 28 | JULIAN ODULATE | 1:13.270 | 08 | +37.09 | 08 | 13 |
14 | 16 | ABDULLA ALI KHALFAN | DNF | - | - | - | 5 |
CADET HEAT 1
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID |
1 | 55 | TAYMOUR KERMANSHAHCHI | 07 | 07:07.67 | 1:00.653 | 03 | 1 |
2 | 97 | ZACHARY ROBERTSON | 07 | +4.97 | 1:01.447 | 02 | 3 |
3 | 92 | ALAIN BAUWMANS | 07 | +8.48 | 1:01.657 | 02 | 2 |
4 | 72 | FINN HEALY | 07 | +17.45 | 1:02.673 | 04 | 4 |
5 | 77 | IVAN BERETS | 07 | +18.66 | 1:02.635 | 07 | 5 |
6 | 99 | TEHMUR CHOHAN | 07 | +21.22 | 1:03.547 | 06 | 6 |
JUNIOR MAX HEAT 2
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID |
1 | 01 | ABDULLAH AL RAWAHI | 08 | 07:27.23 | 55.368 | 03 | 8 |
2 | 07 | PASQUAL POOK | 08 | +0.80 | 55.337 | 07 | 7 |
3 | 12 | CYRUS ENGINEER | 08 | +2.09 | 55.588 | 08 | 10 |
4 | 21 | AMEER HASSAN | 08 | +2.40 | 55.289 | 08 | 3 |
5 | 09 | PATRICK HANNAH | 08 | +2.79 | 55.296 | 08 | 1 |
6 | 11 | CEDRIC DREYER | 08 | +7.14 | 56.137 | 08 | 2 |
7 | 27 | SEBASTIAN SEELING | 08 | +17.25 | 57.101 | 06 | 5 |
8 | 19 | GIULIO PERONI | 08 | +18.28 | 57.100 | 06 | 6 |
9 | 02 | SAUD AL SAEDAN | 08 | +40.21 | 1:00.004 | 03 | 11 |
10 | 03 | HAMAD AL SAEDAN | 08 | +41.00 | 59.562 | 07 | 9 |
11 | 04 | NAWAF AL MASSARI | 08 | +46.65 | 1:00.265 | 05 | 4 |
SENIOR MAX & MAX MASTER HEAT 2
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID |
1 | 123 | SANAD AL RAWAHI | 09 | 08:23.56 | 55.270 | 05 | 5 |
2 | 121 | PIERS PAKENHAM-WALSH | 09 | +6.08 | 55.508 | 05 | 14 |
3 | 102 | NIKITA MILIAKOV | 09 | +7.23 | 55.597 | 06 | 12 |
4 | 192 | LUC BAUWMANS | 09 | +7.91 | 56.096 | 09 | 7 |
5 | 174 | ANDREW FULLER | 09 | +11.12 | 56.255 | 07 | 11 |
6 | 122 | RAFFAELE DE LORENZI | 09 | +11.54 | 56.129 | 09 | 15 |
7 | 171 | WALID AL QASSEMI | 09 | +12.58 | 56.515 | 08 | 1 |
8 | 169 | KEVIN DAY | 09 | +12.90 | 56.631 | 07 | 2 |
9 | 111 | BADER AL BARRAK | 09 | +13.47 | 56.732 | 08 | 13 |
10 | 125 | ALEX COWARD | 09 | +13.67 | 56.542 | 06 | 4 |
11 | 191 | BRUNO DE CHAMPRIS | 09 | +14.13 | 56.574 | 05 | 8 |
12 | 199 | PERRY SPRUIT | 09 | +28.48 | 58.238 | 07 | 6 |
13 | 177 | RONALD ZOUEIN | 09 | +28.84 | 57.282 | 07 | 10 |
14 | 187 | JONATHAN MOWATT | 09 | +30.10 | 56.878 | 08 | 9 |
15 | 137 | ALI AL NAJJAR | 05 | +4 LAPS | 56.949 | 03 | 3 |
DD2 HEAT 2
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID |
1 | 274 | MAURITS KNOPJES | 09 | 08:10.28 | 53.941 | 07 | 8 |
2 | 248 | OLIVER GEORGE | 09 | +6.76 | 54.617 | 08 | 7 |
3 | 285 | HASHER AL MAKTOUM | 09 | +7.04 | 54.435 | 09 | 2 |
4 | 233 | PATRICK JARJOUR | 09 | +9.16 | 54.920 | 08 | 5 |
5 | 272 | ARNAUD BOUF | 09 | +9.20 | 54.408 | 07 | 4 |
6 | 299 | MOHAMMED AL ZAABI | 09 | +19.37 | 54.545 | 04 | 3 |
7 | 222 | MOHAMMED AL DHAHERI | 02 | DNF | 56.720 | 02 | 1 |
8 | 212 | HUSSAIN UMID ALI | 00 | DNF | - | - | 6 |
HONDA CHALLENGE HEAT 2
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 23 | SAM ZIAN | 08 | 09:28.39 | 1:09.928 | 04 | 5 | 23 |
2 | 05 | ATEF AL BARWANI | 08 | +0.44 | 1:09.854 | 07 | 14 | 24 |
3 | 13 | HUSSAIN UMID ALI | 08 | +0.62 | 1:09.409 | 07 | 11 | 25 |
4 | 24 | ANAS AL HALABI | 08 | +0.72 | 1:10.365 | 06 | 4 | 21 |
5 | 29 | TALAL AL JESMI | 08 | +2.37 | 1:10.165 | 07 | 1 | 20 |
6 | 17 | MICHEL KARAM | 08 | +8.79 | 1:10.768 | 06 | 9 | 22 |
7 | 16 | ABDULLA ALI KHALFAN | 08 | +13.48 | 1:11.208 | 05 | 10 | 17 |
8 | 08 | SEBASTIAN PUHZE | 08 | +14.78 | 1:11.321 | 05 | 12 | 19 |
9 | 28 | JULIAN ODULATE | 08 | +15.36 | 1:10.914 | 05 | 2 | 15 |
10 | 20 | DANIEL PRICE | 08 | +15.59 | 1:10.932 | 05 | 7 | 18 |
11 | 18 | CARLOS VALE | 08 | +15.63 | 1:10.231 | 06 | 8 | 13 |
12 | 26 | THOMAS WALKER | 08 | +16.29 | 1:10.913 | 05 | 3 | 14 |
13 | 22 | EMMANUEL BONAZZI | 08 | +16.50 | 1:11.784 | 05 | 6 | 16 |
14 | 06 | SAMER LAHOUD | 08 | +20.61 | 1:12.453 | 04 | 13 | 12 |
CADET HEAT 2
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID |
1 | 55 | TAYMOUR KERMANSHAHCHI | 07 | 07:10.92 | 1:00.899 | 03 | 5 |
2 | 92 | ALAIN BAUWMANS | 07 | +7.01 | 1:01.401 | 05 | 6 |
3 | 97 | ZACHARY ROBERTSON | 07 | +7.99 | 1:01.730 | 03 | 2 |
4 | 72 | FINN HEALY | 07 | +12.76 | 1:02.344 | 02 | 1 |
5 | 77 | IVAN BERETS | 07 | +12.90 | 1:02.734 | 05 | 4 |
6 | 99 | TEHMUR CHOHAN | 06 | +1 LAP | 1:06.711 | 02 | 3 |
JUNIOR MAX HEAT 3
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 01 | ABDULLAH AL RAWAHI | 08 | 07:27.29 | 55.385 | 06 | 8 | 25 |
2 | 07 | PASQUAL POOK | 08 | +4.51 | 55.461 | 04 | 9 | 24 |
3 | 12 | CYRUS ENGINEER | 08 | +4.87 | 55.711 | 06 | 1 | 23 |
4 | 09 | PATRICK HANNAH | 08 | +6.02 | 55.564 | 08 | 11 | 22 |
5 | 19 | GIULIO PERONI | 08 | +7.84 | 56.382 | 04 | 3 | 19 |
6 | 11 | CEDRIC DREYER | 08 | +10.79 | 56.521 | 05 | 10 | 21 |
7 | 27 | SEBASTIAN SEELING | 08 | +21.47 | 57.292 | 08 | 2 | 18 |
8 | 03 | HAMAD AL SAEDAN | 08 | +35.82 | 59.603 | 04 | 6 | 00 |
9 | 04 | NAWAF AL MASSARI | 08 | +49.94 | 1:01.215 | 04 | 7 | 00 |
10 | 02 | SAUD AL SAEDAN | 01 | DNF | 1:02.636 | 01 | 4 | 00 |
11 | 21 | AMEER HASSAN | 00 | DNS | - | - | 5 | 20 |
SENIOR MAX & MAX MASTER HEAT 3
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 123 | SANAD AL RAWAHI | 09 | 08:25.95 | 55.264 | 09 | 15 | 25 |
2 | 122 | RAFFAELE DE LORENZI | 09 | +2.84 | 55.840 | 08 | 7 | 23 |
3 | 174 | ANDREW FULLER | 09 | +3.04 | 56.022 | 08 | 1 | 25 |
4 | 102 | NIKITA MILIAKOV | 09 | +3.72 | 55.503 | 07 | 10 | 24 |
5 | 192 | LUC BAUWMANS | 09 | +4.19 | 56.134 | 08 | 5 | 24 |
6 | 137 | ALI AL NAJJAR | 09 | +6.61 | 56.048 | 09 | 13 | 21 |
7 | 191 | BRUNO DE CHAMPRIS | 09 | +9.75 | 56.849 | 04 | 4 | 22 |
8 | 121 | PIERS PAKENHAM-WALSH | 09 | +10.65 | 55.869 | 08 | 8 | 22 |
9 | 187 | JONATHAN MOWATT | 09 | +10.99 | 56.765 | 08 | 3 | 20 |
10 | 111 | BADER AL BARRAK | 09 | +15.04 | 56.142 | 05 | 9 | 00 |
11 | 125 | ALEX COWARD | 09 | +16.12 | 56.244 | 09 | 14 | 20 |
12 | 171 | WALID AL QASSEMI | 09 | +16.34 | 56.193 | 09 | 11 | 23 |
13 | 177 | RONALD ZOUEIN | 09 | +18.54 | 57.141 | 04 | 2 | 19 |
14 | 169 | KEVIN DAY | 09 | +18.78 | 57.028 | 05 | 12 | 21 |
15 | 199 | PERRY SPRUIT | 01 | DNF | 1:19.264 | 01 | 6 | 18 |
DD2 HEAT 3
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 274 | MAURITS KNOPJES | 09 | 08:08.64 | 53.858 | 07 | 4 | 25 |
2 | 285 | HASHER AL MAKTOUM | 09 | +4.52 | 54.064 | 04 | 8 | 22 |
3 | 272 | ARNAUD BOUF | 09 | +4.91 | 54.062 | 06 | 2 | 21 |
4 | 233 | PATRICK JARJOUR | 09 | +6.39 | 54.622 | 07 | 1 | 23 |
5 | 248 | OLIVER GEORGE | 09 | +11.08 | 54.421 | 05 | 5 | 24 |
6 | 299 | MOHAMMED AL ZAABI | 07 | +2 LAPS | 54.357 | 06 | 3 | 19 |
7 | 212 | HUSSAIN UMID ALI | 00 | DNS | - | - | 6 | 18 |
8 | 222 | MOHAMMED AL DHAHERI | 00 | DNS | - | - | 7 | 20 |
CADET HEAT 3
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 55 | TAYMOUR KERMANSHAHCHI | 07 | 07:09.57 | 1:00.877 | 05 | 4 | 25 |
2 | 97 | ZACHARY ROBERTSON | 07 | +5.22 | 1:01.639 | 06 | 6 | 24 |
3 | 72 | FINN HEALY | 07 | +16.68 | 1:02.901 | 05 | 5 | 22 |
4 | 77 | IVAN BERETS | 07 | +16.86 | 1:03.140 | 05 | 1 | 21 |
5 | 92 | ALAIN BAUWMANS | 00 | DNS | - | - | 3 | 23 |
6 | 99 | TEHMUR CHOHAN | 00 | DNS | - | - | 2 | 20 |
JUNIOR MAX FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 07 | PASQUAL POOK | 12 | 11:10.77 | 55.399 | 09 | 2 | 75 |
2 | 12 | CYRUS ENGINEER | 12 | +0.12 | 55.429 | 09 | 3 | 65 |
3 | 09 | PATRICK HANNAH | 12 | +4.08 | 55.368 | 12 | 4 | 57 |
4 | 19 | GIULIO PERONI | 12 | +11.92 | 55.949 | 04 | 7 | 50 |
5 | 21 | AMEER HASSAN | 12 | +14.42 | 55.203 | 12 | 6 | 44 |
6 | 11 | CEDRIC DREYER | 12 | +23.14 | 56.323 | 10 | 5 | 39 |
7 | 27 | SEBASTIAN SEELING | 12 | +41.91 | 56.906 | 10 | 8 | 35 |
8 | 01 | ABDULLAH AL RAWAHI | 12 | +44.08 | 55.704 | 05 | 1 | 32 |
9 | 02 | SAUD AL SAEDAN | 12 | +51.53 | 59.177 | 12 | 9 | 00 |
10 | 04 | NAWAF AL MASSARI | 12 | +52.27 | 59.371 | 05 | 11 | 00 |
11 | 03 | HAMAD AL SAEDAN | 11 | +1 LAP | 59.305 | 09 | 10 | 00 |
SENIOR MAX FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 123 | SANAD AL RAWAHI | 15 | 13:50.99 | 55.159 | 14 | 1 | 75 |
2 | 102 | NIKITA MILIAKOV | 15 | +2.57 | 55.175 | 12 | 2 | 65 |
3 | 192 | LUC BAUWMANS | 15 | +15.39 | 55.790 | 13 | 6 | 75 |
4 | 137 | ALI AL NAJJAR | 15 | +15.56 | 55.664 | 14 | 7 | 57 |
5 | 121 | PIERS PAKENHAM-WALSH | 15 | +17.80 | 55.275 | 05 | 5 | 50 |
6 | 171 | WALID AL QASSEMI | 15 | +21.51 | 55.912 | 07 | 8 | 65 |
7 | 125 | ALEX COWARD | 15 | +28.75 | 56.027 | 05 | 12 | 44 |
8 | 174 | ANDREW FULLER | 15 | +28.82 | 56.128 | 12 | 4 | 57 |
9 | 111 | BADER AL BARRAK | 15 | +30.51 | 56.191 | 14 | 10 | 00 |
10 | 187 | JONATHAN MOWATT | 15 | +32.33 | 56.610 | 11 | 13 | 50 |
11 | 169 | KEVIN DAY | 15 | +35.79 | 56.901 | 10 | 11 | 44 |
12 | 191 | BRUNO DE CHAMPRIS | 15 | +35.94 | 56.762 | 13 | 9 | 39 |
13 | 177 | RONALD ZOUEIN | 15 | +36.72 | 56.799 | 13 | 14 | 35 |
14 | 122 | RAFFAELE DE LORENZI | 14 | DNF | 55.481 | 13 | 3 | 39 |
15 | 199 | PERRY SPRUIT | 00 | DNS | - | - | 15 | 25 |
DD2 FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 274 | MAURITS KNOPJES | 15 | 13:31.50 | 53.726 | 05 | 1 | 75 |
2 | 285 | HASHER AL MAKTOUM | 15 | +3.74 | 53.917 | 05 | 4 | 65 |
3 | 272 | ARNAUD BOUF | 15 | +7.95 | 54.045 | 13 | 5 | 57 |
4 | 248 | OLIVER GEORGE | 15 | +10.58 | 53.990 | 08 | 2 | 50 |
5 | 299 | MOHAMMED AL ZAABI | 15 | +11.32 | 54.075 | 06 | 7 | 44 |
6 | 222 | MOHAMMED AL DHAHERI | 15 | +15.26 | 54.043 | 04 | 6 | 39 |
7 | 233 | PATRICK JARJOUR | 15 | +17.90 | 53.891 | 05 | 3 | 35 |
8 | 212 | HUSSAIN UMID ALI | 11 | +4 LAPS | 1:08.340 | 09 | 8 | 32 |
HONDA CHALLENGE FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 13 | HUSSAIN UMID ALI | 12 | 14:04.11 | 1:09.705 | 09 | 1 | 75 |
2 | 23 | SAM ZIAN | 12 | +2.02 | 1:09.632 | 07 | 3 | 65 |
3 | 05 | ATEF AL BARWANI | 12 | +8.90 | 1:09.958 | 09 | 2 | 57 |
4 | 17 | MICHEL KARAM | 12 | +9.93 | 1:10.166 | 09 | 4 | 50 |
5 | 24 | ANAS AL HALABI | 12 | +10.89 | 1:10.269 | 12 | 5 | 44 |
6 | 16 | ABDULLA ALI KHALFAN | 12 | +11.37 | 1:10.227 | 11 | 9 | 39 |
7 | 20 | DANIEL PRICE | 12 | +13.61 | 1:10.454 | 11 | 8 | 35 |
8 | 18 | CARLOS VALE | 12 | +15.90 | 1:10.621 | 07 | 13 | 32 |
9 | 08 | SEBASTIAN PUHZE | 12 | +25.68 | 1:10.602 | 06 | 7 | 30 |
10 | 22 | EMMANUEL BONAZZI | 12 | +26.64 | 1:11.668 | 03 | 10 | 29 |
11 | 28 | JULIAN ODULATE | 12 | +27.51 | 1:10.760 | 07 | 11 | 28 |
12 | 06 | SAMER LAHOUD | 12 | +35.36 | 1:12.259 | 09 | 14 | 27 |
13 | 26 | THOMAS WALKER | 12 | +42.95 | 1:10.901 | 07 | 12 | 26 |
14 | 29 | TALAL AL JESMI | 02 | +10 LAPS | 1:11.224 | 02 | 6 | 25 |
CADET FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 55 | TAYMOUR KERMANSHAHCHI | 10 | 10:11.31 | 1:00.702 | 08 | 1 | 75 |
2 | 92 | ALAIN BAUWMANS | 10 | +6.23 | 1:01.097 | 03 | 3 | 65 |
3 | 72 | FINN HEALY | 10 | +18.31 | 1:02.402 | 07 | 4 | 57 |
4 | 77 | IVAN BERETS | 10 | +24.69 | 1:02.569 | 04 | 5 | 50 |
5 | 97 | ZACHARY ROBERTSON | 10 | +30.72 | 1:00.959 | 04 | 2 | 44 |
6 | 99 | TEHMUR CHOHAN | 00 | DNS | - | - | 6 | 34 |