RESULTS - ROUND 5 - 20 JANUARY 2012
AL AIN RACEWAY KART CLUB
DUBAI KARTDROME
JUNIOR MAX QUALIFYING
|
POS | NO | DRIVER | BEST LAP | DIFF | GAP | ON LAP |
1 | 37 | TOM BALE | 58.635 | - | - | 08 |
2 | 7 | PASQUAL POOK | 58.679 | +0.044 | 0.044 | 08 |
3 | 12 | CYRUS ENGINEER | 58.731 | +0.096 | 0.052 | 08 |
4 | 21 | AMEER HASSAN | 58.754 | +0.119 | 0.023 | 08 |
5 | 1 | ABDULLAH AL RAWAHI | 58.785 | +0.150 | 0.031 | 08 |
6 | 9 | PATRICK HANNAH | 58.841 | +0.206 | 0.056 | 08 |
7 | 19 | GIULIO PERONI | 1:00.165 | +1.530 | 1.324 | 10 |
8 | 11 | CEDRIC DREYER | 1:00.228 | +1.593 | 0.063 | 10 |
9 | 27 | SEBASTIAN SEELING | 1:01.164 | +2.529 | 0.936 | 09 |
SENIOR MAX & MAX MASTER QUALIFYING
|
POS | NO | DRIVER | BEST LAP | DIFF | GAP | ON LAP |
1 | 123 | SANAD AL RAWAHI | 57.873 | - | - | 07 |
2 | 121 | PIERS PAKENHAM-WALSH | 58.398 | +0.525 | 0.525 | 10 |
3 | 122 | RAFFAELE DE LORENZI | 58.548 | +0.675 | 0.150 | 08 |
4 | 171 | WALID AL QASSEMI | 58.698 | +0.825 | 0.150 | 08 |
5 | 129 | ALEXANDRE SILANINE | 58.910 | +1.037 | 0.212 | 10 |
6 | 192 | LUC BAUWMANS | 58.971 | +1.098 | 0.061 | 10 |
7 | 102 | NIKITA MILIAKOV | 59.012 | +1.139 | 0.041 | 10 |
8 | 137 | ALI AL NAJJAR | 59.138 | +1.265 | 0.126 | 09 |
9 | 174 | ANDREW FULLER | 59.159 | +1.286 | 0.021 | 09 |
10 | 155 | RAED HASSAN | 59.179 | +1.306 | 0.020 | 09 |
11 | 133 | CHRIS COLES | 59.340 | +1.467 | 0.161 | 09 |
12 | 117 | AMMAR RAYESS | 59.435 | +1.562 | 0.095 | 09 |
13 | 169 | KEVIN DAY | 59.726 | +1.853 | 0.291 | 05 |
14 | 125 | ALEX COWARD | 59.888 | +2.015 | 0.162 | 09 |
15 | 191 | BRUNO DE CHAMPRIS | 59.985 | +2.112 | 0.097 | 09 |
16 | 175 | PAUL WALSH | 1:00.209 | +2.336 | 0.224 | 10 |
17 | 177 | RONALD ZOUEIN | 1:00.251 | +2.378 | 0.042 | 10 |
18 | 187 | JONATHAN MOWATT | 1:00.293 | +2.420 | 0.042 | 10 |
19 | 199 | PERRY SPRUIT | 1:00.683 | +2.810 | 0.390 | 08 |
DD2 QUALIFYING
|
POS | NO | DRIVER | BEST LAP | DIFF | GAP | ON LAP |
1 | 274 | MAURITS KNOPJES | 56.933 | - | - | 08 |
2 | 272 | ARNAUD BOUF | 57.150 | +0.217 | 0.217 | 10 |
3 | 285 | HASHER AL MAKTOUM | 57.644 | +0.711 | 0.494 | 06 |
4 | 233 | PATRICK JARJOUR | 57.791 | +0.858 | 0.147 | 10 |
5 | 212 | HUSSAIN UMID ALI | 57.906 | +0.973 | 0.115 | 11 |
6 | 248 | OLIVER GEORGE | 1:09.066 | +12.133 | 11.160 | 03 |
JUNIOR MAX HEAT
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | GRID |
1 | 7 | PASQUAL POOK | 08 | - | - | 58.805 | 2 |
2 | 1 | ABDULLAH AL RAWAHI | 08 | +0.073 | 0.073 | 58.819 | 5 |
3 | 37 | TOM BALE | 08 | +0.330 | 0.257 | 58.927 | 1 |
4 | 21 | AMEER HASSAN | 08 | +0.588 | 0.258 | 58.919 | 4 |
5 | 12 | CYRUS ENGINEER | 08 | +0.959 | 0.371 | 58.828 | 3 |
6 | 9 | PATRICK HANNAH | 08 | +1.292 | 0.333 | 59.040 | 6 |
7 | 11 | CEDRIC DREYER | 08 | +10.062 | 8.770 | 59.872 | 8 |
8 | 19 | GIULIO PERONI | 08 | +11.869 | 1.807 | 1:00.254 | 7 |
9 | 27 | SEBASTIAN SEELING | 08 | +12.888 | 1.019 | 1:00.260 | 9 |
SENIOR MAX & MAX MASTERS HEAT
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | GRID |
1 | 123 | SANAD AL RAWAHI | 09 | - | - | 57.998 | 1 |
2 | 121 | PIERS PAKENHAM-WALSH | 09 | +2.455 | 2.455 | 58.204 | 2 |
3 | 122 | RAFFAELE DE LORENZI | 09 | +5.197 | 2.742 | 58.516 | 3 |
4 | 171 | WALID AL QASSEMI | 09 | +8.096 | 2.899 | 58.870 | 4 |
5 | 192 | LUC BAUWMANS | 09 | +9.596 | 1.500 | 58.871 | 6 |
6 | 174 | ANDREW FULLER | 09 | +11.968 | 2.372 | 59.107 | 9 |
7 | 137 | ALI AL NAJJAR | 09 | +14.887 | 2.919 | 59.039 | 8 |
8 | 129 | ALEXANDRE SILANINE | 09 | +17.331 | 2.444 | 59.764 | 5 |
9 | 102 | NIKITA MILIAKOV | 09 | +17.504 | 0.173 | 58.655 | 7 |
10 | 169 | KEVIN DAY | 09 | +21.358 | 3.854 | 59.690 | 13 |
11 | 199 | PERRY SPRUIT | 09 | +23.922 | 2.564 | 59.564 | 19 |
12 | 133 | CHRIS COLES | 09 | +26.299 | 2.377 | 59.789 | 11 |
13 | 155 | RAED HASSAN | 09 | +27.140 | 0.841 | 59.040 | 10 |
14 | 175 | PAUL WALSH | 09 | +28.195 | 1.055 | 59.877 | 16 |
15 | 117 | AMMAR RAYEES | 09 | +28.531 | 0.336 | 59.495 | 12 |
16 | 187 | JONATHAN MOWATT | 09 | +30.932 | 2.401 | 59.802 | 18 |
17 | 191 | BRUNO DE CHAMPRIS | 09 | +42.143 | 11.211 | 1:00.301 | 15 |
18 | 177 | RONALD ZOUEIN | 09 | +56.857 | 14.714 | 1:00.993 | 17 |
19 | 125 | ALEX COWARD | 07 | +2 LAPS | 2 LAPS | 59.734 | 14 |
DD2 HEAT
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | GRID |
1 | 274 | MAURITS KNOPJES | 09 | - | - | 57.118 | 1 |
2 | 272 | ARNAUD BOUF | 09 | +1.103 | 1.103 | 57.196 | 2 |
3 | 233 | PATRICK JARJOUR | 09 | +12.030 | 10.927 | 58.019 | 4 |
4 | 212 | HUSSAIN UMID ALI | 09 | +12.203 | 0.173 | 58.090 | 5 |
5 | 285 | HASHER AL MAKTOUM | 02 | DNF | - | 59.164 | 3 |
6 | 248 | OLIVER GEORGE | 00 | DNS | - | - | 6 |
JUNIOR MAX PRE-FINAL
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | GRID | POINTS |
1 | 1 | ABDULLAH AL RAWAHI | 12 | - | - | 58.730 | 2 | 25 |
2 | 37 | TOM BALE | 12 | +0.831 | 0.831 | 59.048 | 3 | 24 |
3 | 21 | AMEER HASSAN | 12 | +2.252 | 1.421 | 59.059 | 4 | 23 |
4 | 9 | PATRICK HANNAH | 12 | +2.742 | 0.490 | 59.082 | 6 | 22 |
5 | 12 | CYRUS ENGINEER | 12 | +3.103 | 0.361 | 59.017 | 5 | 21 |
6 | 11 | CEDRIC DREYER | 12 | +11.897 | 8.794 | 59.996 | 7 | 20 |
7 | 19 | GIULIO PERONI | 12 | +16.399 | 4.502 | 1:00.277 | 8 | 19 |
8 | 27 | SEBASTIAN SEELING | 12 | +22.270 | 5.871 | 1:00.667 | 9 | 18 |
9 | 7 | PASQUAL POOK | 11 | +1 LAP | 1 LAP | 59.242 | 1 | 17 |
SENIOR MAX & MAX MASTERS PRE-FINAL
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | GRID | POINTS |
1 | 123 | SANAD AL RAWAHI | 13 | - | - | 58.214 | 1 | 25 |
2 | 122 | RAFFAELE DE LORENZI | 13 | +5.463 | 5.463 | 58.573 | 3 | 24 |
3 | 121 | PIERS PAKENHAM-WALSH | 13 | +8.159 | 2.696 | 58.328 | 2 | 23 |
4 | 129 | ALEXANDRE SILANINE | 13 | +11.373 | 3.214 | 58.806 | 8 | 22 |
5 | 171 | WALID AL QASSEMI | 13 | +13.157 | 1.784 | 58.853 | 4 | 25 |
6 | 133 | CHRIS COLES | 13 | +15.339 | 2.182 | 59.200 | 12 | 21 |
7 | 102 | NIKITA MILIAKOV | 13 | +15.654 | 0.315 | 58.589 | 9 | 20 |
8 | 192 | LUC BAUWMANS | 13 | +16.942 | 1.288 | 58.927 | 5 | 24 |
9 | 137 | ALI AL NAJJAR | 13 | +18.547 | 1.605 | 58.889 | 7 | 19 |
10 | 117 | AMMAR RAYEES | 13 | +23.502 | 4.955 | 58.763 | 18 | 18 |
11 | 169 | KEVIN DAY | 13 | +26.775 | 3.273 | 59.644 | 10 | 23 |
12 | 155 | RAED HASSAN | 13 | +29.016 | 2.241 | 59.486 | 13 | 22 |
13 | 199 | PERRY SPRUIT | 13 | +31.529 | 2.513 | 59.735 | 11 | 21 |
14 | 191 | BRUNO DE CHAMPRIS | 13 | +32.410 | 0.881 | 1:00.125 | 16 | 20 |
15 | 187 | JONATHAN MOWATT | 13 | +32.840 | 0.430 | 1:00.020 | 15 | 19 |
16 | 177 | RONALD ZOUEIN | 13 | +34.046 | 1.206 | 1:00.002 | 17 | 18 |
17 | 125 | ALEX COWARD | 13 | +34.538 | 0.492 | 1:00.145 | 19 | 17 |
18 | 174 | ANDREW FULLER | 13 | +56.496 | 21.958 | 59.196 | 6 | 17 |
19 | 175 | PAUL WALSH | 08 | DNF | - | 59.929 | 14 | 16 |
DD2 PRE-FINAL
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | GRID | POINTS |
1 | 274 | MAURITS KNOPJES | 13 | - | - | 57.040 | 1 | 25 |
2 | 272 | ARNAUD BOUF | 13 | +2.308 | 2.308 | 57.050 | 2 | 24 |
3 | 248 | OLIVER GEORGE | 13 | +3.356 | 1.048 | 56.894 | 6 | 23 |
4 | 285 | HASHER AL MAKTOUM | 13 | +8.653 | 5.297 | 57.621 | 5 | 22 |
5 | 212 | HUSSAIN UMID ALI | 13 | +9.601 | 0.948 | 57.397 | 4 | 21 |
6 | 233 | PATRICK JARJOUR | 13 | +22.565 | 12.964 | 58.543 | 3 | 20 |
| | | - | - | - | - | - | - |
JUNIOR MAX FINAL
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | GRID | POINTS |
1 | 12 | CYRUS ENGINEER | 12 | - | - | 58.741 | 5 | 75 |
2 | 7 | PASQUAL POOK | 12 | +6.170 | 6.170 | 58.953 | 9 | 65 |
3 | 21 | AMEER HASSAN | 12 | +6.670 | 0.500 | 58.547 | 3 | 57 |
4 | 1 | ABDULLAH AL RAWAHI | 12 | +6.916 | 0.246 | 58.819 | 1 | 50 |
5 | 9 | PATRICK HANNAH | 12 | +12.294 | 5.378 | 59.563 | 4 | 44 |
6 | 37 | TOM BALE | 12 | +15.485 | 3.191 | 59.019 | 2 | 39 |
7 | 11 | CEDRIC DREYER | 12 | +18.939 | 3.454 | 1:00.144 | 6 | 35 |
8 | 19 | GIULIO PERONI | 12 | +23.695 | 4.756 | 1:00.192 | 7 | 32 |
9 | 27 | SEBASTIAN SEELING | 07 | DNF | - | 1:00.833 | 8 | 30 |
SENIOR MAX & MAX MASTERS FINAL
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | GRID | POINTS |
1 | 123 | SANAD AL RAWAHI | 13 | - | - | 58.193 | 1 | 75 |
2 | 121 | PIERS PAKENHAM-WALSH | 13 | +0.275 | 0.275 | 58.213 | 3 | 65 |
3 | 122 | RAFFAELE DE LORENZI | 13 | +4.878 | 4.603 | 58.498 | 2 | 57 |
4 | 129 | ALEXANDRE SILANINE | 13 | +8.507 | 3.629 | 58.689 | 4 | 50 |
5 | 155 | RAED HASSAN | 13 | +23.592 | 15.085 | 59.358 | 12 | 75 |
6 | 174 | ANDREW FULLER | 13 | +26.638 | 3.046 | 59.607 | 18 | 65 |
7 | 199 | PERRY SPRUIT | 13 | +27.420 | 0.782 | 59.268 | 13 | 57 |
8 | 137 | ALI AL NAJJAR | 13 | +27.606 | 0.186 | 59.319 | 9 | 44 |
9 | 187 | JONATHAN MOWATT | 13 | +29.785 | 2.179 | 59.963 | 15 | 50 |
10 | 133 | CHRIS COLES | 13 | +31.477 | 1.692 | 59.247 | 6 | 39 |
11 | 191 | BRUNO DE CHAMPRIS | 13 | +33.619 | 2.142 | 1:00.018 | 14 | 44 |
12 | 102 | NIKITA MILIAKOV | 13 | +33.934 | 0.315 | 58.742 | 7 | 35 |
13 | 175 | PAUL WALSH | 13 | +34.717 | 0.783 | 59.795 | 19 | 39 |
14 | 177 | RONALD ZOUEIN | 13 | +48.200 | 13.483 | 1:00.463 | 16 | 35 |
15 | 169 | KEVIN DAY | 06 | DNF | - | 59.855 | 11 | 32 |
16 | 192 | LUC BAUWMANS | 03 | DNF | - | 58.914 | 8 | 30 |
17 | 117 | AMMAR RAYEES | 03 | DNF | - | 59.343 | 10 | 32 |
18 | 125 | ALEX COWARD | 01 | DNF | - | - | 17 | 30 |
19 | 171 | WALID AL QASSEMI | 08 | DQ | - | 58.956 | 5 | 0 |
DD2 FINAL
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | GRID | POINTS |
1 | 274 | MAURITS KNOPJES | 13 | - | - | 57.044 | 1 | 75 |
2 | 248 | OLIVER GEORGE | 13 | 0.307 | 0.307 | 56.937 | 3 | 65 |
3 | 272 | ARNAUD BOUF | 13 | 3.113 | 2.806 | 57.112 | 2 | 57 |
4 | 285 | HASHER AL MAKTOUM | 13 | 6.283 | 3.17 | 57.347 | 4 | 50 |
5 | 233 | PATRICK JARJOUR | 13 | 15.062 | 8.779 | 57.895 | 6 | 44 |
6 | 212 | HUSSAIN UMID ALI | 13 | 15.201 | 0.139 | 57.738 | 5 | 39 |