RESULTS - ROUND 1 - 30 SEPTEMBER 2011
AL AIN RACEWAY KART CLUB
GRAND FINALS CIRCUIT
JUNIOR MAX QUALIFYING
POS | NO | DRIVER | BEST LAP | ON LAP | 2ND BEST LAP | ON LAP |
---|
1 | 01 | ABDULLAH AL RAWAHI | 59.788 | 03 | 1:00.129 | 01 |
2 | 21 | AMEER HASSAN | 59.925 | 04 | 1:00.113 | 05 |
3 | 37 | TOM BALE | 1:00.123 | 05 | 1:00.287 | 04 |
4 | 12 | CYRUS ENGINEER | 1:00:124 | 03 | 1:00.194 | 06 |
5 | 09 | PATRICK HANNAH | 1:00.329 | 03 | 1:00.433 | 06 |
6 | 02 | PIERS PAKENHAM-WALSH | 1:01.384 | 04 | 1:01.460 | 05 |
7 | 07 | PASQUAL POOK | 1:01.396 | 02 | 1:01.491 | 05 |
8 | 27 | SEBASTIAN SEELING | 1:08.698 | 02 | 1:13.374 | 01 |
9 | 11 | CEDRIC DREYER | - | - | - | - |
SENIOR MAX & MAX MASTERS QUALIFYING
POS | NO | DRIVER | BEST LAP | ON LAP | 2ND BEST LAP | ON LAP |
---|
1 | 123 | SANAD AL RAWAHI | 59.213 | 01 | 59.591 | 02 |
2 | 110 | PATRICK JARJOUR | 1:00.380 | 02 | 1:00.541 | 04 |
3 | 102 | NIKITA MILIAKOV | 1:00.466 | 04 | 1:00.513 | 02 |
4 | 174 | ANDREW FULLER | 1:00.528 | 08 | 1:00.677 | 05 |
5 | 192 | LUC BAUWMANS | 1:00.532 | 05 | 1:00.612 | 08 |
6 | 171 | WALID AL QASSEMI | 1:00.579 | 04 | 1:00.877 | 06 |
7 | 166 | ARNAUD BOUF | 1:00.622 | 05 | 1:00.688 | 07 |
8 | 137 | ALI AL NAJJAR | 1:00.859 | 07 | 1:00.867 | 06 |
9 | 168 | PAUL WOODFIELD | 1:00.896 | 06 | 1:01.137 | 07 |
10 | 112 | HUSSAIN UMID ALI | 1:01.032 | 05 | 1:01.230 | 04 |
11 | 155 | RAED HASSAN | 1:01.142 | 05 | 1:01.222 | 08 |
12 | 133 | CHRIS COLES | 1:01.433 | 01 | 1:01.764 | 04 |
13 | 122 | RAFFAELE DE LORENZI | 1:01.489 | 01 | 1:02.193 | 02 |
14 | 109 | YOUSSEF ELGHANDOUR | 1:01.580 | 07 | 1:01.606 | 04 |
15 | 188 | DAN PLAYER | 1:01.686 | 06 | 1:02.307 | 05 |
16 | 125 | ALEX COWARD | 1:01.838 | 04 | 1:01.942 | 03 |
17 | 199 | PERRY SPRUIT | 1:01.938 | 05 | 1:01.958 | 06 |
18 | 172 | JASON NOBLE | 1:01.962 | 03 | 1:02.084 | 02 |
19 | 187 | JONATHAN MOWATT | 1:01.977 | 02 | 1:02.030 | 07 |
20 | 191 | BRUNO DE CHAMPRIS | 1:02.780 | 04 | 1:02.789 | 03 |
DD2 QUALIFYING
POS | NO | DRIVER | BEST LAP | ON LAP | 2ND BEST LAP | ON LAP |
---|
1 | 222 | MOHAMMED AL DHAHERI | 57.900 | 01 | 58.103 | 02 |
2 | 274 | MAURITS KNOPJES | 58.025 | 03 | 58.085 | 01 |
3 | 285 | HASHER AL MAKTOUM | 58.064 | 02 | 58.782 | 01 |
4 | 233 | PATRICK JARJOUR | 58.084 | 02 | 58.369 | 03 |
5 | 248 | OLIVER GEORGE | 58.249 | 03 | 58.317 | 02 |
6 | 299 | MOHAMMED AL ZAABI | 58.441 | 02 | 58.795 | 01 |
7 | 272 | ARNAUD BOUF | 58.613 | 03 | 58.691 | 02 |
8 | 252 | SHK KHALID KHALIFA | 58.813 | 03 | 58.881 | 02 |
9 | 212 | HUSSAIN UMID ALI | 58.882 | 03 | 59.082 | 02 |
HONDA CHALLENGE PRACTICE
POS | NO | DRIVER | BEST LAP | ON LAP | 2ND BEST LAP | ON LAP |
---|
1 | 24 | HUSSAIN UMID ALI | 1:14.372 | 04 | 1:14.745 | 05 |
2 | 17 | ALEX SILANINE | 1:15.085 | 06 | 1:15.190 | 03 |
3 | 14 | TOM SOUBIRON | 1:15.146 | 06 | 1:15.370 | 05 |
4 | 26 | SAM ZIAN | 1:15.226 | 04 | 1:15.580 | 06 |
5 | 08 | MICHEL KARAM | 1:15.656 | 07 | 1:15.867 | 04 |
6 | 04 | LUCA CIMA | 1:15.787 | 04 | 1:15.880 | 03 |
7 | 05 | SEBASTIAN PUHZE | 1:15.798 | 05 | 1:16.391 | 07 |
8 | 10 | RONALD ZOUEIN | 1:15.864 | 07 | 1:16.758 | 06 |
9 | 13 | NATHAN STEVENS | 1:15.882 | 03 | 1:16.206 | 07 |
10 | 25 | ATEF AL BARWANI | 1:15.935 | 04 | 1:16.471 | 02 |
11 | 16 | ABDULLA ALI KHALFAN | 1:16.577 | 04 | 1:16.694 | 07 |
12 | 22 | ABDULLA AL ZAABI | 1:16.741 | 07 | 1:16.900 | 06 |
13 | 30 | IKER OLANO | 1:16.760 | 04 | 1:16.770 | 07 |
14 | 03 | ANAS AL HALABI | 1:16.810 | 06 | 1:17.787 | 04 |
15 | 20 | FADI EL ASWAD | 1:16.902 | 07 | 1:17.038 | 05 |
16 | 19 | EMANUELE BONAZZI | 1:17.300 | 06 | 1:17.718 | 04 |
17 | 18 | THOMAS BURO | 1:17.418 | 06 | 1:17.873 | 05 |
18 | 15 | SIMON TAYLOR | 1:17.511 | 03 | 1:17.965 | 05 |
19 | 06 | SAMER LAHOUD | 1:17.614 | 07 | 1:17.833 | 03 |
20 | 29 | JAKOB HENNE | 1:18.520 | 05 | 1:19.419 | 06 |
21 | 33 | FRANK DREYER | 1:18.833 | 05 | 1:19.161 | 04 |
22 | 23 | WAYNE KUHNE | 1:19.081 | 04 | 1:19.308 | 07 |
23 | 31 | CELINA POOK | 1:19.931 | 04 | 1:21.801 | 03 |
24 | 32 | CELINA DREYER | 1:20.243 | 06 | 1:20.883 | 05 |
25 | 28 | ARMAN KUHNE | 1:21.817 | 06 | 1:23.188 | 04 |
CADET QUALIFYING
POS | NO | DRIVER | BEST LAP | ON LAP | 2ND BEST LAP | ON LAP |
---|
1 | 55 | TAYMOUR KERMANSHAHCHI | 1:05.134 | 03 | 1:05.383 | 01 |
2 | 80 | LUCAS PETERSSON | 1:06.025 | 04 | 1:06.336 | 01 |
3 | 99 | TEHMUR CHOHAN | 1:06.173 | 04 | 1:06.579 | 01 |
4 | 77 | IVAN BERETS | 1:06.983 | 03 | 1:07.146 | 06 |
5 | 92 | ALAIN BAUWMANS | 1:07.001 | 04 | 1:07.248 | 01 |
6 | 88 | DIXON SEWELL | 1:07.801 | 06 | 1:08.062 | 04 |
7 | 72 | FINN HEALY | 1:07.994 | 04 | 1:08.035 | 06 |
8 | 66 | CHARLIE BALE | 1:10.064 | 01 | 1:10.259 | 06 |
JUNIOR MAX HEAT
POS | NO | DRIVER | LAPS | TIME/RETIRED | BEST LAP | ON LAP | GRID |
---|
1 | 01 | ABDULLAH AL RAWAHI | 08 | 08:33.66 | 59.966 | 06 | 1 |
2 | 12 | CYRUS ENGINEER | 08 | +2.03 | 1:00.124 | 04 | 4 |
3 | 37 | TOM BALE | 08 | +2.84 | 1:00.069 | 05 | 3 |
4 | 09 | PATRICK HANNAH | 08 | +3.20 | 1:00.315 | 05 | 5 |
5 | 07 | PASQUAL POOK | 08 | +6.38 | 1:00.506 | 04 | 7 |
6 | 21 | AMEER HASSAN | 08 | +10.30 | 59.871 | 06 | 2 |
7 | 11 | CEDRIC DREYER | 08 | +13.04 | 1:01.685 | 05 | 9 |
8 | 02 | PIERS PAKENHAM-WALSH | 08 | +20.85 | 1:01.318 | 05 | 6 |
9 | 27 | SEBASTIAN SEELING | 08 | +46.01 | 1:05.750 | 06 | 8 |
SENIOR MAX & MAX MASTERS HEAT
POS | NO | DRIVER | LAPS | TIME/RETIRED | BEST LAP | ON LAP | GRID |
---|
1 | 123 | SANAD AL RAWAHI | 10 | 10:04.99 | 59.968 | 08 | 1 |
2 | 110 | PATRICK JARJOUR | 10 | +6.54 | 1:00.773 | 04 | 2 |
3 | 174 | ANDREW FULLER | 10 | +8.41 | 1:00.876 | 09 | 4 |
4 | 137 | ALI AL NAJJAR | 10 | +10.60 | 1:01.093 | 10 | 8 |
5 | 168 | PAUL WOODFIELD | 10 | +17.10 | 1:01.088 | 08 | 9 |
6 | 133 | CHRIS COLES | 10 | +17.76 | 1:01.250 | 10 | 12 |
7 | 172 | JASON NOBLE | 10 | +20.21 | 1:01.610 | 09 | 18 |
8 | 155 | RAED HASSAN | 10 | +24.32 | 1:00.885 | 07 | 11 |
9 | 188 | DAN PLAYER | 10 | +25.13 | 1:01.526 | 05 | 15 |
10 | 122 | RAFFAELE DE LORENZI | 10 | +26.20 | 1:01.385 | 10 | 13 |
11 | 166 | ARNAUD BOUF | 10 | +26.32 | 1:00.936 | 03 | 7 |
12 | 199 | PERRY SPRUIT | 10 | +41.99 | 1:02.409 | 08 | 17 |
13 | 192 | LUC BAUWMANS | 08 | +2 L | 1:00.996 | 03 | 5 |
14 | 191 | BRUNO DE CHAMPRIS | 06 | +4 L | 1:02.863 | 05 | 20 |
15 | 112 | HUSSAIN UMID ALI | 04 | +6 L | 1:02.156 | 04 | 10 |
16 | 109 | YOUSSEF ELGHANDOUR | 03 | +7 L | 1:02.055 | 03 | 14 |
17 | 171 | WALID AL QASSEMI | 03 | +7 L | 1:01.182 | 03 | 6 |
18 | 125 | ALEX COWARD | 00 | +10 L | 0.000 | 00 | 16 |
19 | 102 | NIKITA MILIAKOV | 00 | +10 L | 0.000 | 00 | 3 |
20 | 187 | JONATHAN MOWATT | 03 | DQ | 1:03.734 | 03 | 19 |
DD2 HEAT
POS | NO | DRIVER | LAPS | TIME/RETIRED | BEST LAP | ON LAP | GRID |
---|
1 | 274 | MAURITS KNOPJES | 10 | 09:47.25 | 58.147 | 06 | 2 |
2 | 285 | HASHER AL MAKTOUM | 10 | +1.67 | 58.394 | 04 | 3 |
3 | 222 | MOHAMMED AL DHAHERI | 10 | +2.56 | 58.197 | 10 | 1 |
4 | 248 | OLIVER GEORGE | 10 | +2.89 | 58.256 | 10 | 5 |
5 | 233 | PATRICK JARJOUR | 10 | +5.26 | 58.695 | 03 | 4 |
6 | 272 | ARNAUD BOUF | 10 | +5.48 | 58.592 | 08 | 7 |
7 | 252 | SHK KHALID KHALIFA | 10 | +13.18 | 58.747 | 04 | 8 |
8 | 212 | HUSSAIN UMID ALI | 10 | +19.28 | 59.278 | 04 | 9 |
9 | 299 | MOHAMMED AL ZAABI | 06 | +4 L | 59.184 | 05 | 6 |
HONDA CHALLENGE QUALIFYING
POS | NO | DRIVER | LAPS | TIME/RETIRED | BEST LAP | ON LAP |
---|
1 | 24 | HUSSAIN UMID ALI | 1:14.247 | 04 | 1:14.258 | 06 |
2 | 14 | TOM SOUBIRON | 1:14.281 | 06 | 1:14.424 | 05 |
3 | 17 | ALEX SILANINE | 1:14.780 | 07 | 1:15.080 | 03 |
4 | 26 | SAM ZIAN | 1:15.010 | 07 | 1:15.054 | 05 |
5 | 25 | ATEF AL BARWANI | 1:15.030 | 03 | 1:15.085 | 02 |
6 | 13 | NATHAN STEVENS | 1:15.261 | 05 | 1:15.276 | 06 |
7 | 10 | RONALD ZOUEIN | 1:15.631 | 05 | 1:15.994 | 04 |
8 | 08 | MICHEL KARAM | 1:15.640 | 06 | 1:15.818 | 07 |
9 | 04 | LUCA CIMA | 1:15.645 | 07 | 1:15.922 | 06 |
10 | 05 | SEBASTIAN PUHZE | 1:15.727 | 05 | 1:16.180 | 04 |
11 | 20 | FADI EL ASWAD | 1:15.868 | 05 | 1:17.273 | 04 |
12 | 22 | ABDULLA AL ZAABI | 1:15.907 | 05 | 1:15.917 | 04 |
13 | 16 | ABDULLA ALI KHALFAN | 1:16.030 | 05 | 1:16.312 | 06 |
14 | 03 | ANAS AL HALABI | 1:16.037 | 07 | 1:16.112 | 04 |
15 | 30 | IKER OLANO | 1:16.453 | 06 | 1:16.504 | 05 |
16 | 29 | JAKOB HENNE | 1:16.615 | 04 | 1:16.811 | 02 |
17 | 18 | THOMAS BURO | 1:16.634 | 07 | 1:16.925 | 05 |
18 | 19 | EMANUELE BONAZZI | 1:16.952 | 07 | 1:17.036 | 04 |
19 | 15 | SIMON TAYLOR | 1:17.021 | 03 | 1:17.184 | 06 |
20 | 31 | CELINA POOK | 1:17.079 | 06 | 1:17.532 | 05 |
21 | 06 | SAMER LAHOUD | 1:17.136 | 07 | 1:17.719 | 02 |
22 | 32 | CELINA DREYER | 1:17.449 | 05 | 1:17.460 | 06 |
23 | 23 | WAYNE KUHNE | 1:18.367 | 07 | 1:18.673 | 06 |
24 | 28 | ARMAN KUHNE | 2:20.069 | 07 | 1:20.598 | 05 |
25 | 33 | FRANK DREYER | - | DNS | - | - |
CADET HEAT
POS | NO | DRIVER | LAPS | TIME/RETIRED | BEST LAP | ON LAP | GRID |
---|
1 | 55 | TAYMOUR KERMANSHAHCHI | 07 | 08:10.40 | 1:06.276 | 04 | 1 |
2 | 92 | ALAIN BAUWMANS | 07 | +8.52 | 1:07.333 | 04 | 5 |
3 | 99 | TEHMUR CHOHAN | 07 | +8.78 | 1:07.523 | 07 | 3 |
4 | 77 | IVAN BERETS | 07 | +13.85 | 1:07.754 | 06 | 4 |
5 | 72 | FINN HEALY | 07 | +15.98 | 1:07.635 | 07 | 7 |
6 | 88 | DIXON SEWELL | 07 | +17.32 | 1:08.467 | 07 | 6 |
7 | 66 | CHARLIE BALE | 06 | +1 L | 1:11.946 | 06 | 8 |
8 | 80 | LUCAS PETERSSON | 03 | +4 L | 1:06.668 | 03 | 2 |
JUNIOR MAX PRE-FINAL
POS | NO | DRIVER | LAPS | TIME/RETIRED | BEST LAP | ON LAP | GRID | POINTS |
---|
1 | 01 | ABDULLAH AL RAWAHI | 10 | 10:19.56 | 59.916 | 09 | 1 | 25 |
2 | 21 | AMEER HASSAN | 10 | +1.10 | 59.854 | 07 | 2 | 24 |
3 | 09 | PATRICK HANNAH | 10 | +3.09 | 1:00.159 | 06 | 5 | 23 |
4 | 12 | CYRUS ENGINEER | 10 | +3.39 | 1:00.124 | 06 | 3 | 22 |
5 | 37 | TOM BALE | 10 | +7.65 | 1:00.363 | 03 | 4 | 21 |
6 | 02 | PIERS PAKENHAM-WALSH | 10 | +11.71 | 1:00.899 | 03 | 8 | 20 |
7 | 11 | CEDRIC DREYER | 10 | +12.31 | 1:01.015 | 09 | 7 | 19 |
8 | 07 | PASQUAL POOK | 10 | DQ | 1:00.916 | 06 | 6 | 0 |
9 | 27 | SEBASTIAN SEELING | 10 | DQ | 1:03.986 | 03 | 9 | 0 |
SENIOR MAX & MAX MASTERS PRE-FINAL
POS | NO | DRIVER | LAPS | TIME/RETIRED | BEST LAP | ON LAP | GRID | POINTS |
---|
1 | 123 | SANAD AL RAWAHI | 12 | 12:03.48 | 59.68 | 12 | 1 | 25 |
2 | 110 | PATRICK JARJOUR | 12 | +8.47 | 1:00.538 | 08 | 2 | 24 |
3 | 174 | ANDREW FULLER | 12 | +10.98 | 1:00.787 | 09 | 3 | 25 |
4 | 168 | PAUL WOODFIELD | 12 | +11.45 | 1:00.627 | 11 | 5 | 24 |
5 | 102 | NIKITA MILIAKOV | 12 | +14.79 | 1:00.358 | 12 | 20 | 23 |
6 | 122 | RAFFAELE DE LORENZI | 12 | +16.34 | 1:00.737 | 12 | 10 | 22 |
7 | 166 | ARNAUD BOUF | 12 | +18.03 | 1:00.864 | 12 | 11 | 23 |
8 | 171 | WALID AL QASSEMI | 12 | +21.39 | 1:01.132 | 12 | 18 | 22 |
9 | 172 | JASON NOBLE | 12 | +22.32 | 1:01.491 | 11 | 7 | 21 |
10 | 192 | LUC BAUWMANS | 12 | +22.66 | 1:00.447 | 10 | 13 | 20 |
11 | 125 | ALEX COWARD | 12 | +23.91 | 1:01.249 | 7 | 19 | 21 |
12 | 187 | JONATHAN MOWATT | 12 | +24.43 | 1:01.145 | 12 | 17 | 19 |
13 | 155 | RAED HASSAN | 12 | +36.60 | 1:01.618 | 06 | 8 | 18 |
14 | 199 | PERRY SPRUIT | 05 | DNF | 1:02.616 | 05 | 12 | 17 |
15 | 133 | CHRIS COLES | 01 | DNF | 1:02.894 | 01 | 6 | 20 |
16 | 109 | YOUSSEF ELGHANDOUR | 01 | DNF | 1:05.336 | 01 | 16 | 19 |
17 | 137 | ALI AL NAJJAR | 00 | DNF | 0.000 | 00 | 4 | 18 |
18 | 188 | DAN PLAYER | 00 | DNS | 0.000 | 00 | 9 | 12 |
19 | 191 | BRUNO DE CHAMPRIS | 00 | DNS | 0.000 | 00 | 14 | 12 |
20 | 112 | HUSSAIN UMID ALI | 00 | DNS | 0.000 | 00 | 15 | 13 |
DD2 PRE-FINAL
POS | NO | DRIVER | LAPS | TIME/RETIRED | BEST LAP | ON LAP | GRID | POINTS |
---|
1 | 274 | MAURITS KNOPJES | 12 | 11:47.67 | 57.940 | 12 | 1 | 25 |
2 | 285 | HASHER AL MAKTOUM | 12 | +0.52 | 58.092 | 11 | 2 | 24 |
3 | 233 | PATRICK JARJOUR | 12 | +6.75 | 58.709 | 10 | 5 | 23 |
4 | 212 | HUSSAIN UMID ALI | 12 | +10.76 | 59.095 | 12 | 8 | 22 |
5 | 272 | ARNAUD BOUF | 12 | +10.94 | 58.660 | 06 | 6 | 21 |
6 | 248 | OLIVER GEORGE | 12 | +40.00 | 58.492 | 10 | 4 | 20 |
7 | 222 | MOHAMMED AL DHAHERI | 04 | DNF | 59.708 | 02 | 3 | 19 |
8 | 252 | SHK KHALID KHALIFA | 01 | DNF | 1:06.943 | 01 | 7 | 18 |
9 | 299 | MOHAMMED AL ZAABI | 12 | DQ | 58.960 | 09 | 9 | 0 |
HONDA CHALLENGE PRE-FINAL
POS | NO | DRIVER | LAPS | TIME/RETIRED | BEST LAP | ON LAP | GRID | POINTS |
---|
1 | 24 | HUSSAIN UMID ALI | 12 | 14:57.06 | 1:14.024 | 10 | 1 | 25 |
2 | 26 | SAM ZIAN | 12 | +2.41 | 1:14.241 | 05 | 4 | 24 |
3 | 17 | ALEX SILANINE | 12 | +11.35 | 1:14.314 | 05 | 3 | 23 |
4 | 14 | TOM SOUBIRON | 12 | +11.58 | 1:14.566 | 05 | 2 | 22 |
5 | 25 | ATEF AL BARWANI | 12 | +11.68 | 1:14.626 | 03 | 5 | 21 |
6 | 08 | MICHEL KARAM | 12 | +17.36 | 1:15.286 | 09 | 8 | 20 |
7 | 10 | RONALD ZOUEIN | 12 | +22.62 | 1:15.257 | 04 | 7 | 19 |
8 | 13 | NATHAN STEVENS | 12 | +22.69 | 1:15.083 | 07 | 6 | 18 |
9 | 22 | ABDULLA AL ZAABI | 12 | +23.20 | 1:15.285 | 03 | 12 | 17 |
10 | 03 | ANAS AL HALABI | 12 | +28.25 | 1:15.290 | 03 | 14 | 16 |
11 | 20 | FADI EL ASWAD | 12 | +28.35 | 1:15.934 | 05 | 11 | 15 |
12 | 04 | LUCA CIMA | 12 | +35.35 | 1:15.946 | 03 | 9 | 14 |
13 | 16 | ABDULLA ALI KHALFAN | 12 | +35.60 | 1:15.622 | 06 | 13 | 13 |
14 | 18 | THOMAS BURO | 12 | +36.10 | 1:16.338 | 05 | 17 | 12 |
15 | 05 | SEBASTIAN PUHZE | 12 | +36.28 | 1:15.464 | 10 | 10 | 11 |
16 | 19 | EMANUELE BONAZZI | 12 | +39.05 | 1:16.296 | 07 | 18 | 10 |
17 | 30 | IKER OLANO | 12 | +47.30 | 1:16.202 | 03 | 15 | 9 |
18 | 29 | JAKOB HENNE | 12 | +47.50 | 1:16.724 | 03 | 16 | 8 |
19 | 06 | SAMER LAHOUD | 12 | +49.27 | 1:16.774 | 12 | 21 | 7 |
20 | 15 | SIMON TAYLOR | 12 | +51.02 | 1:16.835 | 08 | 19 | 6 |
21 | 32 | CELINA DREYER | 12 | +51.90 | 1:17.373 | 03 | 22 | 5 |
22 | 31 | CELINA POOK | 12 | +59.53 | 1:17.360 | 05 | 20 | 4 |
23 | 23 | WAYNE KUHNE | 11 | +1 L | 1:18.652 | 11 | 23 | 3 |
24 | 28 | ARMAN KUHNE | 11 | +1 L | 1:20.080 | 02 | 24 | 2 |
25 | 33 | FRANK DREYER | - | DNS | - | - | - | - |
CADET PRE-FINAL
POS | NO | DRIVER | LAPS | TIME/RETIRED | BEST LAP | ON LAP | GRID | POINTS |
---|
1 | 55 | TAYMOUR KERMANSHAHCHI | 09 | 09:55.56 | 1:05.890 | 09 | 1 | 25 |
2 | 92 | ALAIN BAUWMANS | 09 | +6.12 | 1:06.459 | 08 | 2 | 24 |
3 | 80 | LUCAS PETERSSON | 09 | +6.20 | 1:06.368 | 02 | 8 | 23 |
4 | 99 | TEHMUR CHOHAN | 09 | +8.70 | 1:06.314 | 09 | 3 | 22 |
5 | 88 | DIXON SEWELL | 09 | +18.43 | 1:07.480 | 05 | 6 | 21 |
6 | 77 | IVAN BERETS | 09 | +18.73 | 1:07.366 | 05 | 4 | 20 |
7 | 66 | CHARLIE BALE | 09 | +53.21 | 1:10.386 | 08 | 7 | 19 |
8 | 72 | FINN HEALY | 06 | +3 L | 1:08.271 | 05 | 5 | 0 |
JUNIOR MAX FINAL
POS | NO | DRIVER | LAPS | TIME/RETIRED | BEST LAP | ON LAP | GRID | POINTS |
---|
1 | 12 | CYRUS ENGINEER | 12 | 12:30.84 | 59.929 | 10 | 4 | 75 |
2 | 21 | AMEER HASSAN | 12 | +0.32 | 59.757 | 06 | 2 | 65 |
3 | 01 | ABDULLAH AL RAWAHI | 12 | +0.64 | 1:00.018 | 06 | 1 | 57 |
4 | 37 | TOM BALE | 12 | +0.98 | 1:00.095 | 06 | 5 | 50 |
5 | 09 | PATRICK HANNAH | 12 | +3.25 | 1:00.039 | 06 | 3 | 44 |
6 | 07 | PASQUAL POOK | 12 | +9.23 | 1:00:617 | 07 | 8 | 39 |
7 | 02 | PIERS PAKENHAM-WALSH | 12 | +12.75 | 1:00.915 | 06 | 6 | 35 |
8 | 11 | CEDRIC DREYER | 12 | +22.44 | 1:01.742 | 12 | 7 | 32 |
9 | 27 | SEBASTIAN SEELING | 07 | +5 L | 1:05.423 | 02 | 9 | 30 |
SENIOR MAX & MAX MASTERS FINAL
POS | NO | DRIVER | LAPS | TIME/RETIRED | BEST LAP | ON LAP | GRID | POINTS |
---|
1 | 123 | SANAD AL RAWAHI | 15 | 15:02.40 | 59.411 | 13 | 1 | 75 |
2 | 110 | PATRICK JARJOUR | 15 | +9.02 | 1:00.050 | 13 | 2 | 65 |
3 | 102 | NIKITA MILIAKOV | 15 | +10.62 | 1:00.134 | 10 | 5 | 57 |
4 | 174 | ANDREW FULLER | 15 | +14.01 | 1:00.460 | 11 | 3 | 75 |
5 | 166 | ARNAUD BOUF | 15 | +14.26 | 1:00.346 | 12 | 7 | 65 |
6 | 168 | PAUL WOODFIELD | 15 | +14.60 | 1:00.187 | 14 | 4 | 57 |
7 | 122 | RAFFAELE DE LORENZI | 15 | +17.29 | 1:00.488 | 14 | 6 | 50 |
8 | 187 | JONATHAN MOWATT | 15 | +20.49 | 1:00.472 | 12 | 12 | 50 |
9 | 155 | RAED HASSAN | 15 | +29.70 | 1:01.088 | 14 | 13 | 44 |
10 | 192 | LUC BAUWMANS | 15 | +29.73 | 1:00.322 | 08 | 10 | 39 |
11 | 109 | YOUSSEF ELGHANDOUR | 15 | +32.17 | 1:00.803 | 13 | 16 | 44 |
12 | 172 | JASON NOBLE | 15 | +33.18 | 1:01.459 | 10 | 9 | 35 |
13 | 171 | WALID AL QASSEMI | 15 | +37.89 | 1:01.277 | 11 | 8 | 32 |
14 | 188 | DAN PLAYER | 15 | +42.21 | 1:01.117 | 11 | 18 | 30 |
15 | 199 | PERRY SPRUIT | 15 | +50.50 | 1:01.673 | 10 | 14 | 29 |
16 | 125 | ALEX COWARD | 14 | +1 L | 1:01.867 | 06 | 11 | 39 |
17 | 191 | BRUNO DE CHAMPRIS | 14 | +1 L | 1:02.079 | 12 | 19 | 28 |
18 | 133 | CHRIS COLES | 08 | DNF | 1:01.950 | 02 | 15 | 35 |
19 | 137 | ALI AL NAJJAR | 00 | DNS | 0.000 | 00 | 17 | 25 |
20 | 112 | HUSSAIN UMID ALI | 00 | DNS | 0.000 | 00 | 20 | 25 |
DD2 FINAL
POS | NO | DRIVER | LAPS | TIME/RETIRED | BEST LAP | ON LAP | GRID | POINTS |
---|
1 | 222 | MOHAMMED AL DHAHERI | 15 | 14:35.97 | 57.892 | 11 | 8 | 75 |
2 | 212 | HASHER AL MAKTOUM | 15 | +2.76 | 57.737 | 14 | 2 | 65 |
3 | 233 | PATRICK JARJOUR | 15 | +9.87 | 58.435 | 10 | 3 | 57 |
4 | 248 | MAURITS KNOPJES | 15 | +10.44 | 57.828 | 14 | 1 | 50 |
5 | 252 | ARNAUD BOUF | 15 | +11.03 | 58.460 | 14 | 6 | 44 |
6 | 255 | HUSSAIN UMID ALI | 08 | DNF | 59.292 | 04 | 5 | 39 |
7 | 272 | SHK KHALID KHALIFA | 04 | DNF | 58.711 | 04 | 9 | 35 |
8 | 274 | MOHAMMED AL ZAABI | 00 | DNF | 0.000 | 00 | 4 | 32 |
9 | 285 | OLIVER GEORGE | 14 | DQ | 57.903 | 12 | 7 | 0 |
HONDA CHALLENGE FINAL
POS | NO | DRIVER | LAPS | TIME/RETIRED | BEST LAP | ON LAP | GRID | POINTS |
---|
1 | 24 | HUSSAIN UMID ALI | 15 | 18:38.82 | 1:13.888 | 15 | 1 | 75 |
2 | 26 | SAM ZIAN | 15 | +1.08 | 1:13.844 | 11 | 2 | 67 |
3 | 17 | ALEX SILANINE | 15 | +6.50 | 1:14.257 | 07 | 3 | 57 |
4 | 14 | TOM SOUBIRON | 15 | +6.75 | 1:14.180 | 08 | 4 | 50 |
5 | 25 | ATEF AL BARWANI | 15 | +11.43 | 1:14.529 | 10 | 5 | 44 |
6 | 13 | NATHAN STEVENS | 15 | +11.56 | 1:14.164 | 07 | 8 | 39 |
7 | 03 | ANAS AL HALABI | 15 | +14.41 | 1:14.508 | 04 | 10 | 35 |
8 | 10 | RONALD ZOUEIN | 15 | +20.64 | 1:15.245 | 04 | 7 | 32 |
9 | 08 | MICHEL KARAM | 15 | +25.72 | 1:14.958 | 08 | 6 | 30 |
10 | 20 | FADI EL ASWAD | 15 | +26.54 | 1:15.393 | 12 | 11 | 29 |
11 | 16 | ABDULLA ALI KHALFAN | 15 | +34.79 | 1:15.777 | 07 | 13 | 28 |
12 | 05 | SEBASTIAN PUHZE | 15 | +34.96 | 1:15.283 | 12 | 15 | 27 |
13 | 19 | EMANUELE BONAZZI | 15 | +36.87 | 1:15.808 | 15 | 16 | 26 |
14 | 06 | SAMER LAHOUD | 15 | +47.90 | 1:16.400 | 04 | 19 | 25 |
15 | 18 | THOMAS BURO | 15 | +47.93 | 1:15.875 | 12 | 14 | 24 |
16 | 04 | LUCA CIMA | 15 | +49.08 | 1:15.998 | 15 | 12 | 23 |
17 | 29 | JAKOB HENNE | 15 | +49.50 | 1:15.707 | 08 | 18 | 22 |
18 | 32 | CELINA DREYER | 15 | +1:04.76 | 1:17.248 | 03 | 21 | 21 |
19 | 22 | ABDULLA AL ZAABI | 15 | +1:04.84 | 1:15.746 | 03 | 9 | 20 |
20 | 23 | WAYNE KUHNE | 14 | +1 L | 1:18.318 | 12 | 23 | 19 |
21 | 30 | IKER OLANO | 14 | +1 L | 1:15.501 | 14 | 17 | 18 |
22 | 28 | ARMAN KUHNE | 14 | +1 L | 1:19.451 | 06 | 24 | 17 |
23 | 31 | CELINA POOK | 13 | +2 L | 1:16.954 | 06 | 22 | 16 |
24 | 15 | SIMON TAYLOR | - | DNS | - | - | - | 0 |
