RESULTS - ROUND 3 - 28 OCTOBER 2011
AL AIN RACEWAY KART CLUB
GRAND FINALS CIRCUIT
JUNIOR MAX QUALIFYING
POS | NO | DRIVER | BEST LAP | ON LAP | 2ND BEST LAP | ON LAP |
---|
1 | 01 | ABDULLAH AL RAWAHI | 58.816 | 04 | 59.018 | 01 |
2 | 12 | CYRUS ENGINEER | 59.061 | 03 | 59.344 | 04 |
3 | 07 | PASQUAL POOK | 59.105 | 01 | 59.297 | 04 |
4 | 21 | AMEER HASSAN | 59.190 | 02 | 59.243 | 03 |
5 | 9 | PATRICK HANNAH | 59.560 | 02 | 59.765 | 05 |
6 | 11 | CEDRIC DREYER | 1:00.362 | 07 | 1:00.399 | 08 |
7 | 27 | SEBASTIAN SEELING | 1:01.017 | 06 | 1:01.103 | 04 |
8 | 19 | GIULIO PERONI | 1:01.316 | 08 | 1:01.574 | 07 |
SENIOR MAX & MAX MASTERS QUALIFYING
POS | NO | DRIVER | BEST LAP | ON LAP | 2ND BEST LAP | ON LAP |
---|
1 | 123 | SANAD AL RAWAHI | 58.774 | 02 | 58.845 | 01 |
2 | 130 | DIETER ROELEN | 58.833 | 02 | 59.080 | 03 |
3 | 103 | NIKOLAUS DEDIC | 58.878 | 05 | 58.994 | 02 |
4 | 110 | PATRICK JARJOUR | 59.031 | 01 | 59.441 | 04 |
5 | 122 | RAFFAELE DE LORENZI | 59.167 | 05 | 59.517 | 01 |
6 | 171 | WALID AL QASSEMI | 59.258 | 03 | 59.385 | 01 |
7 | 102 | NIKITA MILIAKOV | 59.405 | 03 | 59.742 | 06 |
8 | 174 | ANDREW FULLER | 59.428 | 07 | 59.601 | 01 |
9 | 192 | LUC BAUWMANS | 59.495 | 09 | 59.500 | 08 |
10 | 137 | ALI AL NAJJAR | 59.599 | 05 | 59.644 | 06 |
11 | 168 | PAUL WOODFIELD | 59.767 | 02 | 1:00.038 | 01 |
12 | 117 | AMMAR RAYESS | 59.950 | 02 | 1:00.286 | 01 |
13 | 155 | RAED HASSAN | 59.959 | 05 | 1:00.050 | 02 |
14 | 109 | YOUSSEF ELGHANDOUR | 1:00.022 | 07 | 1:00.166 | 06 |
15 | 125 | ALEX COWARD | 1:00.295 | 06 | 1:00.678 | 02 |
16 | 187 | JONATHAN MOWATT | 1:00.329 | 04 | 1:00.439 | 05 |
17 | 199 | PERRY SPRUIT | 1:00.366 | 04 | 1:00.596 | 01 |
18 | 188 | DAN PLAYER | 1:00.391 | 03 | 1:00.739 | 02 |
19 | 169 | KEVIN DAY | 1:00.990 | 02 | 1:01.747 | 03 |
20 | 177 | RONALD ZOUEIN | 1:01.046 | 01 | 1:01.085 | 04 |
DD2 QUALIFYING
POS | NO | DRIVER | BEST LAP | ON LAP | 2ND BEST LAP | ON LAP |
---|
1 | 274 | MAURITS KNOPJES | 56.955 | 03 | 57.364 | 02 |
2 | 298 | GEORG VANN | 57.022 | 06 | 57.421 | 03 |
3 | 285 | HASHER AL MAKTOUM | 57.236 | 06 | 57.255 | 03 |
4 | 222 | MOHAMMED AL DHAHERI | 57.254 | 01 | 57.313 | 03 |
5 | 299 | MOHAMMED AL ZAABI | 57.460 | 01 | 58.492 | 02 |
6 | 288 | KHALED AL HAMELI | 57.582 | 01 | - | - |
7 | 252 | SHK KHALID AL NAHYAN | 57.600 | 04 | 57.671 | 03 |
8 | 272 | ARNAUD BOUF | 57.617 | 03 | 57.771 | 02 |
9 | 233 | PATRICK JARJOUR | 57.697 | 03 | 57.850 | 02 |
10 | 248 | OLIVER GEORGE | 57.773 | 02 | 57.904 | 01 |
11 | 212 | HUSSAIN UMID ALI | 58.271 | 01 | - | - |
HONDA CHALLENGE PRACTICE
POS | NO | DRIVER | BEST LAP | ON LAP | 2ND BEST LAP | ON LAP |
---|
1 | 02 | ATEF AL BARWANI | 1:13.698 | 07 | 1:13.706 | 06 |
2 | 05 | HUSSAIN UMID ALI | 1:13.782 | 04 | 1:13.999 | 03 |
3 | 23 | NATHAN STEVENS | 1:14.399 | 06 | 1:14.989 | 05 |
4 | 24 | PIERS PAKENHAM-WALSH | 1:14.711 | 03 | 1:14.846 | 05 |
5 | 17 | SAM ZIAN | 1:14.839 | 06 | 1:15.626 | 05 |
6 | 16 | ANAS AL HALABI | 1:14.933 | 06 | 1:15.016 | 07 |
7 | 04 | SEBASTIAN PUHZE | 1:15.623 | 07 | 1:16.219 | 05 |
8 | 15 | THOMAS BURO | 1:15.748 | 06 | 1:15.937 | 04 |
9 | 03 | SAMER LAHOUD | 1:16.048 | 05 | 1:16.423 | 04 |
10 | 08 | EMANUELE BONAZZI | 1:16.125 | 03 | 1:16.205 | 05 |
11 | 26 | WEEAM ABDOU | 1:16.279 | 06 | 1:16.640 | 05 |
12 | 18 | NADIM DADA | 1:16.437 | 07 | 1:17.154 | 05 |
13 | 10 | SIMON BREUNIGER | 1:16.642 | 07 | 1:17.363 | 04 |
14 | 06 | ABDULLA AL ALI | 1:16.942 | 07 | 1:17.134 | 04 |
15 | 13 | JAN WERDING | 1:18.954 | 04 | 1:20.954 | 03 |
16 | 22 | ANDREA BIGOLIN | 1:19.538 | 01 | - | - |
17 | 20 | DAVE THOMAS | 1:20.539 | 06 | 1:20.996 | 04 |
18 | 28 | ADRIAN VELICHE | 1:24.314 | 04 | 1:24.669 | 03 |
19 | 14 | MATTHIAS KROHN | 1:24.369 | 06 | 1:26.038 | 04 |
20 | 25 | NOAH HOLMES | 1:32.201 | 05 | 1:34.552 | 04 |
CADET QUALIFYING
POS | NO | DRIVER | BEST LAP | ON LAP | 2ND BEST LAP | ON LAP |
---|
1 | 55 | TAYMOUR KERMANSHAHCHI | 1:04.037 | 01 | 1:04.335 | 04 |
2 | 80 | LUCAS PETERSSON | 1:04.463 | 04 | 1:04.740 | 03 |
3 | 77 | IVAN BERETS | 1:05.295 | 03 | 1:05.500 | 07 |
4 | 92 | ALAIN BAUWMANS | 1:05.487 | 03 | 1:05.660 | 07 |
5 | 99 | TEHMUR CHOHAN | 1:05.547 | 02 | 1:05.603 | 07 |
6 | 72 | FINN HEALY | 1:05.653 | 05 | 1:05.715 | 07 |
7 | 88 | DIXON SEWELL | 1:07.375 | 07 | 1:07.432 | 05 |
JUNIOR MAX HEAT
POS | NO | DRIVER | LAPS | TIME/RETIRED | BEST LAP | ON LAP | GRID |
---|
1 | 01 | ABDULLAH AL RAWAHI | 08 | 07:55.87 | 59.199 | 07 | 1 |
2 | 07 | PASQUAL POOK | 08 | +2.68 | 59.467 | 03 | 3 |
3 | 21 | AMEER HASSAN | 08 | +2.78 | 59.421 | 06 | 4 |
4 | 12 | CYRUS ENGINEER | 08 | +2.98 | 59.381 | 03 | 2 |
5 | 09 | PATRICK HANNAH | 08 | +7.46 | 1:00.081 | 02 | 5 |
6 | 27 | SEBASTIAN SEELING | 08 | +15.26 | 1:00.959 | 02 | 7 |
7 | 11 | CEDRIC DREYER | 08 | +16.68 | 1:00.866 | 05 | 6 |
8 | 19 | GIULIO PERONI | 08 | +23.26 | 1:01.716 | 04 | 8 |
SENIOR MAX & MAX MASTERS HEAT
POS | NO | DRIVER | LAPS | TIME/RETIRED | BEST LAP | ON LAP | GRID |
---|
1 | 123 | SANAD AL RAWAHI | 10 | 9:53.01 | 59.144 | 05 | 1 |
2 | 103 | NIKOLAUS DEDIC | 10 | +3.55 | 59.159 | 09 | 3 |
3 | 130 | DIETER ROELEN | 10 | +7.67 | 59.672 | 08 | 2 |
4 | 174 | ANDREW FULLER | 10 | +7.95 | 59.698 | 08 | 8 |
5 | 110 | PATRICK JARJOUR | 10 | +8.82 | 59.511 | 09 | 4 |
6 | 122 | RAFFAELE DE LORENZI | 10 | +8.93 | 59.419 | 09 | 5 |
7 | 192 | LUC BAUWMANS | 10 | +11.43 | 59.655 | 10 | 9 |
8 | 102 | NIKITA MILIAKOV | 10 | +12.33 | 59.924 | 10 | 7 |
9 | 137 | ALI AL NAJJAR | 10 | +12.82 | 59.758 | 06 | 10 |
10 | 109 | YOUSSEF ELGHANDOUR | 10 | +18.68 | 59.998 | 10 | 14 |
11 | 199 | PERRY SPRUIT | 10 | +21.08 | 1:00.447 | 07 | 17 |
12 | 168 | PAUL WOODFIELD | 10 | +21.38 | 1:00.217 | 05 | 11 |
13 | 171 | WALID AL QASSEMI | 10 | +21.47 | 1:00.296 | 07 | 6 |
14 | 125 | ALEX COWARD | 10 | +21.69 | 1:00.291 | 03 | 15 |
15 | 117 | AMMAR RAYESS | 10 | +21.93 | 59.516 | 07 | 12 |
16 | 188 | DAN PLAYER | 10 | +28.54 | 1:00.404 | 09 | 18 |
17 | 169 | KEVIN DAY | 10 | +31.44 | 1:01.103 | 06 | 19 |
18 | 177 | RONALD ZOUEIN | 10 | +31.50 | 1:01.081 | 09 | 20 |
19 | 187 | JONATHAN MOWATT | 10 | +31.82 | 1:00.746 | 10 | 16 |
20 | 155 | RAED HASSAN | 00 | DNF | - | - | 13 |
DD2 HEAT
POS | NO | DRIVER | LAPS | TIME/RETIRED | BEST LAP | ON LAP | GRID |
---|
1 | 298 | GEORG VANN | 10 | 09:43.16 | 57.801 | 02 | 2 |
2 | 222 | MOHAMMED AL DHAHERI | 10 | +1.32 | 57.374 | 10 | 4 |
3 | 285 | HASHER AL MAKTOUM | 10 | +2.45 | 57.664 | 02 | 3 |
4 | 212 | HUSSAIN UMID ALI | 10 | +4.01 | 58.118 | 10 | 11 |
5 | 233 | PATRICK JARJOUR | 10 | +4.68 | 57.906 | 03 | 9 |
6 | 248 | OLIVER GEORGE | 10 | +4.80 | 58.022 | 10 | 10 |
7 | 274 | MAURITS KNOPJES | 10 | +4.92 | 57.544 | 09 | 1 |
8 | 252 | SHK KHALID AL NAHYAN | 10 | +9.62 | 57.822 | 02 | 7 |
9 | 272 | ARNAUD BOUF | 10 | +14.29 | 57.940 | 02 | 8 |
10 | 299 | MOHAMMED AL ZAABI | 07 | +3 LAPS | 57.966 | 07 | 5 |
11 | 288 | KHALED AL HAMELI | 04 | DNF | 57.738 | 03 | 6 |
HONDA CHALLENGE QUALIFYING
POS | NO | DRIVER | BEST LAP | ON LAP | 2ND BEST LAP | ON LAP |
---|
1 | 05 | HUSSAIN UMID ALI | 1:13.454 | 03 | 1:13.511 | 06 |
2 | 23 | NATHAN STEVENS | 1:13.703 | 07 | 1:13.704 | 06 |
3 | 02 | ATEF AL BARWANI | 1:13.726 | 06 | 1:14.064 | 03 |
4 | 24 | PIERS PAKENHAM-WALSH | 1:14.028 | 04 | 1:14.505 | 06 |
5 | 17 | SAM ZIAN | 1:14.299 | 04 | 1:14.305 | 02 |
6 | 16 | ANAS AL HALABI | 1:14.418 | 03 | 1:14.698 | 04 |
7 | 26 | WEEAM ABDOU | 1:14.973 | 05 | 1:15.443 | 04 |
8 | 06 | ABDULLA AL ALI | 1:15.392 | 05 | 1:15.582 | 03 |
9 | 04 | SEBASTIAN PUHZE | 1:15.449 | 05 | 1:15.625 | 04 |
10 | 08 | EMANUELE BONAZZI | 1:15.548 | 03 | 1:15.890 | 05 |
11 | 18 | NADIM DADA | 1:15.585 | 04 | 1:16.617 | 03 |
12 | 22 | ANDREA BIGOLIN | 1:15.740 | 05 | 1:15.886 | 04 |
13 | 03 | SAMER LAHOUD | 1:15.969 | 04 | 1:16.419 | 07 |
14 | 10 | SIMON BREUNIGER | 1:16.942 | 02 | 1:16.947 | 04 |
15 | 15 | THOMAS BURO | 1:17.478 | 04 | 1:17.631 | 05 |
16 | 20 | DAVE THOMAS | 1:18.468 | 04 | 1:19.293 | 03 |
17 | 28 | ADRIAN VELICHE | 1:19.844 | 05 | 1:20.203 | 04 |
18 | 13 | JAN WERDING | 1:21.281 | 04 | 1:20.345 | 03 |
19 | 14 | MATTHIAS KROHN | 1:20.571 | 05 | 1:20.612 | 03 |
20 | 25 | NOAH HOLMES | 1:24.852 | 06 | 1:26.210 | 03 |
CADET HEAT
POS | NO | DRIVER | LAPS | TIME/RETIRED | BEST LAP | ON LAP | GRID |
---|
1 | 80 | LUCAS PETERSSON | 07 | 07:36.92 | 1:04.919 | 04 | 2 |
2 | 55 | TAYMOUR KERMANSHAHCHI | 07 | +0.11 | 1:04.898 | 02 | 1 |
3 | 92 | ALAIN BAUWMANS | 07 | +0.77 | 1:05.016 | 07 | 4 |
4 | 99 | TEHMUR CHOHAN | 07 | +7.15 | 1:05.991 | 06 | 5 |
5 | 77 | IVAN BERETS | 07 | +7.39 | 1:05.999 | 02 | 3 |
6 | 88 | DIXON SEWELL | 07 | +21.81 | 1:07.109 | 07 | 7 |
7 | 72 | FINN HEALY | 07 | +25.34 | 1:05.990 | 07 | 6 |
JUNIOR MAX PRE-FINAL
POS | NO | DRIVER | LAPS | TIME/RETIRED | BEST LAP | ON LAP | GRID | POINTS |
---|
1 | 01 | ABDULLAH AL RAWAHI | 10 | 09:54.44 | 59.121 | 09 | 1 | 25 |
2 | 12 | CYRUS ENGINEER | 10 | +6.83 | 59.687 | 08 | 4 | 24 |
3 | 07 | PASQUAL POOK | 10 | +7.04 | 59.618 | 08 | 2 | 23 |
4 | 09 | PATRICK HANNAH | 10 | +10.84 | 1:00.015 | 08 | 5 | 22 |
5 | 11 | CEDRIC DREYER | 10 | +15.55 | 1:00.419 | 03 | 7 | 21 |
6 | 27 | SEBASTIAN SEELING | 10 | +24.54 | 1:00.976 | 07 | 6 | 20 |
7 | 19 | GIULIO PERONI | 10 | +24.77 | 1:01.052 | 10 | 8 | 19 |
8 | 21 | AMEER HASSAN | 00 | DNF | - | - | 3 | 18 |
SENIOR MAX & MAX MASTERS PRE-FINAL
POS | NO | DRIVER | LAPS | TIME/RETIRED | BEST LAP | ON LAP | GRID | POINTS |
---|
1 | 123 | SANAD AL RAWAHI | 12 | 11:53.25 | 59.163 | 12 | 1 | 25 |
2 | 110 | PATRICK JARJOUR | 12 | +3.81 | 59.257 | 06 | 5 | 24 |
3 | 130 | DIETER ROELEN | 12 | +7.83 | 59.712 | 05 | 3 | 23 |
4 | 192 | LUC BAUWMANS | 12 | +9.63 | 59.746 | 05 | 7 | 25 |
5 | 122 | RAFFAELE DE LORENZI | 12 | +10.39 | 59.799 | 06 | 6 | 22 |
6 | 102 | NIKITA MILIAKOV | 12 | +12.35 | 59.574 | 12 | 8 | 21 |
7 | 171 | WALID AL QASSEMI | 12 | +21.91 | 59.640 | 06 | 13 | 24 |
8 | 168 | PAUL WOODFIELD | 12 | +22.04 | 59.950 | 06 | 12 | 23 |
9 | 174 | ANDREW FULLER | 12 | +22.64 | 59.802 | 06 | 4 | 22 |
10 | 109 | YOUSSEF ELGHANDOUR | 12 | +22.81 | 1:00.341 | 11 | 10 | 20 |
11 | 137 | ALI AL NAJJAR | 12 | +22.88 | 59.995 | 08 | 9 | 19 |
12 | 187 | JONATHAN MOWATT | 12 | +27.57 | 1:00.439 | 11 | 19 | 21 |
13 | 155 | RAED HASSAN | 12 | +30.31 | 1:00.414 | 10 | 20 | 20 |
14 | 177 | RONALD ZOUEIN | 12 | +31.60 | 1:00.953 | 10 | 18 | 19 |
15 | 125 | ALEX COWARD | 12 | +31.73 | 1:00.722 | 10 | 14 | 18 |
16 | 103 | NIKOLAUS DEDIC | 12 | +32.30 | 59.372 | 11 | 2 | 17 |
17 | 169 | KEVIN DAY | 12 | +36.47 | 1:01.348 | 04 | 17 | 18 |
18 | 199 | PERRY SPRUIT | 12 | +37.81 | 1:00.617 | 03 | 11 | 17 |
19 | 188 | DAN PLAYER | 05 | DNF | 1:01.549 | 05 | 16 | 16 |
20 | 117 | AMMAR RAYESS | 02 | DNF | 1:02.875 | 02 | 15 | 16 |
DD2 PRE-FINAL
POS | NO | DRIVER | LAPS | TIME/RETIRED | BEST LAP | ON LAP | GRID | POINTS |
---|
1 | 222 | MOHAMMED AL DHAHERI | 12 | 11:33.82 | 57.418 | 05 | 2 | 25 |
2 | 285 | HASHER AL MAKTOUM | 12 | +3.08 | 57.513 | 07 | 3 | 24 |
3 | 298 | GEORG VANN | 12 | +4.21 | 57.516 | 07 | 1 | 23 |
4 | 274 | MAURITS KNOPJES | 12 | +4.65 | 57.345 | 07 | 7 | 22 |
5 | 252 | SHK KHALID AL NAHYAN | 12 | +4.78 | 57.390 | 05 | 8 | 21 |
6 | 212 | HUSSAIN UMID ALI | 12 | +6.48 | 57.807 | 05 | 4 | 20 |
7 | 233 | PATRICK JARJOUR | 12 | +6.95 | 57.968 | 10 | 5 | 19 |
8 | 272 | ARNAUD BOUF | 12 | +6.99 | 57.682 | 10 | 9 | 18 |
9 | 299 | MOHAMMED AL ZAABI | 12 | +23.23 | 57.821 | 05 | 10 | 17 |
10 | 248 | OLIVER GEORGE | 00 | DNF | - | - | 6 | 16 |
11 | 288 | KHALED AL HAMELI | 00 | DQ | - | - | 11 | 0 |
HONDA CHALLENGE PRE-FINAL
POS | NO | DRIVER | LAPS | TIME/RETIRED | BEST LAP | ON LAP | GRID | POINTS |
---|
1 | 24 | PIERS PAKENHAM-WALSH | 10 | 12:33.69 | 1:14.810 | 04 | 4 | 25 |
2 | 02 | ATEF AL BARWANI | 10 | +3.44 | 1:14.425 | 08 | 3 | 24 |
3 | 05 | HUSSAIN UMID ALI | 10 | +3.87 | 1:14.751 | 07 | 1 | 23 |
4 | 26 | WEEAM ABDOU | 10 | +4.01 | 1:14.715 | 08 | 7 | 22 |
5 | 23 | NATHAN STEVENS | 10 | +4.44 | 1:14.148 | 07 | 2 | 21 |
6 | 17 | SAM ZIAN | 10 | +4.89 | 1:14.638 | 07 | 5 | 20 |
7 | 16 | ANAS AL HALABI | 10 | +5.66 | 1:14.325 | 07 | 6 | 19 |
8 | 06 | ABDULLA AL ALI | 10 | +7.13 | 1:14.950 | 07 | 8 | 18 |
9 | 04 | SEBASTIAN PUHZE | 10 | +7.42 | 1:15.084 | 07 | 9 | 17 |
10 | 22 | ANDREA BIGOLIN | 10 | +15.32 | 1:15.611 | 06 | 12 | 16 |
11 | 08 | EMANUELE BONAZZI | 10 | +15.38 | 1:15.656 | 06 | 10 | 15 |
12 | 03 | SAMER LAHOUD | 10 | +15.96 | 1:16.023 | 09 | 13 | 14 |
13 | 10 | SIMON BREUNIGER | 10 | +22.29 | 1:16.218 | 05 | 14 | 13 |
14 | 18 | NADIM DADA | 10 | +22.77 | 1:16.441 | 02 | 11 | 12 |
15 | 15 | THOMAS BURO | 10 | +25.36 | 1:15.821 | 09 | 15 | 11 |
16 | 13 | JAN WERDING | 10 | +47.05 | 1:17.919 | 05 | 18 | 10 |
17 | 20 | DAVE THOMAS | 10 | +58.35 | 1:19.446 | 02 | 16 | 9 |
18 | 14 | MATTHIAS KROHN | 10 | +1:11.11 | 1:19.851 | 02 | 19 | 8 |
19 | 25 | NOAH HOLMES | 09 | +1 LAP | 1:20.575 | 09 | 20 | 7 |
20 | 28 | ADRIAN VELICHE | 07 | +3 LAPS | 1:19.223 | 02 | 17 | 6 |
CADET PRE-FINAL
POS | NO | DRIVER | LAPS | TIME/RETIRED | BEST LAP | ON LAP | GRID | POINTS |
---|
1 | 55 | TAYMOUR KERMANSHAHCHI | 09 | 09:46.79 | 1:04.678 | 05 | 2 | 25 |
2 | 92 | ALAIN BAUWMANS | 09 | +9.17 | 1:05.367 | 08 | 3 | 24 |
3 | 72 | FINN HEALY | 09 | +15.98 | 1:06.118 | 08 | 7 | 23 |
4 | 80 | LUCAS PETERSSON | 09 | +19.31 | 1:05.283 | 08 | 1 | 22 |
5 | 77 | IVAN BERETS | 09 | +27.94 | 1:06.102 | 03 | 5 | 21 |
6 | 99 | TEHMUR CHOHAN | 09 | +45.19 | 1:06.143 | 09 | 4 | 20 |
7 | 88 | DIXON SEWELL | - | DNS | - | - | 6 | 15 |
JUNIOR MAX FINAL
POS | NO | DRIVER | LAPS | TIME/RETIRED | BEST LAP | ON LAP | GRID | POINTS |
---|
1 | 01 | ABDULLAH AL RAWAHI | 12 | 11:52.97 | 59.019 | 12 | 1 | 75 |
2 | 21 | AMEER HASSAN | 12 | +2.35 | 59.146 | 07 | 8 | 65 |
3 | 12 | CYRUS ENGINEER | 12 | +2.95 | 59.266 | 07 | 2 | 57 |
4 | 07 | PASQUAL POOK | 12 | +11.81 | 59.536 | 12 | 3 | 50 |
5 | 11 | CEDRIC DREYER | 12 | +17.73 | 1:00.346 | 11 | 5 | 44 |
6 | 27 | SEBASTIAN SEELING | 12 | +27.29 | 1:01.224 | 09 | 6 | 39 |
7 | 19 | GIULIO PERONI | 12 | +36.74 | 1:01.462 | 06 | 7 | 35 |
8 | 09 | PATRICK HANNAH | - | DNF | - | - | 4 | 32 |
SENIOR MAX & MAX MASTERS FINAL
POS | NO | DRIVER | LAPS | TIME/RETIRED | BEST LAP | ON LAP | GRID | POINTS |
---|
1 | 123 | SANAD AL RAWAHI | 15 | 14:49.53 | 58.88 | 14 | 1 | 75 |
2 | 110 | PATRICK JARJOUR | 15 | +3.50 | 58.979 | 9 | 2 | 65 |
3 | 102 | NIKITA MILIAKOV | 15 | +5.16 | 59.174 | 8 | 6 | 57 |
4 | 130 | DIETER ROELEN | 15 | +9.03 | 59.470 | 6 | 3 | 50 |
5 | 174 | ANDREW FULLER | 15 | +11.41 | 59.649 | 14 | 9 | 75 |
6 | 103 | NIKOLAUS DEDIC | 15 | +12.62 | 58.908 | 12 | 16 | 44 |
7 | 192 | LUC BAUWMANS | 15 | +13.31 | 59.719 | 15 | 4 | 65 |
8 | 122 | RAFFAELE DE LORENZI | 15 | +13.59 | 59.621 | 12 | 5 | 39 |
9 | 171 | WALID AL QASSEMI | 15 | +15.69 | 59.468 | 15 | 7 | 57 |
10 | 137 | ALI AL NAJJAR | 15 | +16.53 | 59.715 | 13 | 11 | 35 |
11 | 168 | PAUL WOODFIELD | 15 | +19.19 | 59.899 | 10 | 8 | 50 |
12 | 187 | JONATHAN MOWATT | 15 | +22.28 | 1:00.090 | 12 | 12 | 44 |
13 | 155 | RAED HASSAN | 15 | +27.12 | 1:00.273 | 7 | 13 | 39 |
14 | 199 | PERRY SPRUIT | 15 | +39.16 | 1:00.598 | 7 | 18 | 35 |
15 | 125 | ALEX COWARD | 15 | +39.25 | 1:00.904 | 5 | 15 | 32 |
16 | 169 | KEVIN DAY | 15 | +40.88 | 1:01.280 | 06 | 17 | 32 |
17 | 177 | RONALD ZOUEIN | 15 | +0.00.00 | 1:00.759 | 12 | 14 | 30 |
18 | 188 | DAN PLAYER | 04 | DNF | 1:00.741 | 04 | 19 | 29 |
19 | 109 | YOUSSEF ELGHANDOUR | 01 | DNF | 1:04.077 | 01 | 10 | 30 |
20 | 117 | AMMAR RAYESS | 01 | DNF | 1:04.592 | 01 | 20 | 29 |
DD2 FINAL
POS | NO | DRIVER | LAPS | TIME/RETIRED | BEST LAP | ON LAP | GRID | POINTS |
---|
1 | 222 | MOHAMMED AL DHAHERI | 15 | 14:20.11 | 57.183 | 06 | 1 | 75 |
2 | 298 | GEORG VANN | 15 | +0.46 | 57.107 | 05 | 3 | 65 |
3 | 285 | HASHER AL MAKTOUM | 15 | +1.86 | 57.009 | 10 | 2 | 57 |
4 | 274 | MAURITS KNOPJES | 15 | +2.39 | 56.986 | 09 | 4 | 50 |
5 | 252 | SHK KHALID AL NAHYAN | 15 | +3.06 | 56.982 | 05 | 5 | 44 |
6 | 248 | OLIVER GEORGE | 15 | +11.87 | 57.062 | 15 | 10 | 39 |
7 | 272 | ARNAUD BOUF | 15 | +18.24 | 57.742 | 04 | 8 | 35 |
8 | 299 | MOHAMMED AL ZAABI | 15 | +20.00 | 57.966 | 02 | 9 | 32 |
9 | 233 | PATRICK JARJOUR | 15 | +20.11 | 58.037 | 11 | 7 | 30 |
10 | 212 | HUSSAIN UMID ALI | 15 | +20.38 | 58.127 | 03 | 6 | 29 |
11 | 288 | KHALED AL HAMELI | - | DNS | - | - | 11 | 19 |
HONDA CHALLENGE FINAL
POS | NO | DRIVER | LAPS | TIME/RETIRED | BEST LAP | ON LAP | GRID | POINTS |
---|
1 | 24 | PIERS PAKENHAM-WALSH | 12 | 15:05.68 | 1:14.592 | 10 | 1 | 75 |
2 | 05 | HUSSAIN UMID ALI | 12 | +2.12 | 1:14.558 | 06 | 3 | 65 |
3 | 23 | NATHAN STEVENS | 12 | +3.10 | 1:14.599 | 02 | 5 | 57 |
4 | 02 | ATEF AL BARWANI | 12 | +3.40 | 1:14.369 | 11 | 2 | 50 |
5 | 16 | ANAS AL HALABI | 12 | +4.14 | 1:14.319 | 11 | 7 | 44 |
6 | 06 | ABDULLA AL ALI | 12 | +4.15 | 1:14.549 | 09 | 8 | 39 |
7 | 17 | SAM ZIAN | 12 | +4.50 | 1:14.218 | 12 | 6 | 35 |
8 | 04 | SEBASTIAN PUHZE | 12 | +5.37 | 1:14.565 | 12 | 9 | 32 |
9 | 26 | WEEAM ABDOU | 12 | +8.81 | 1:14.340 | 07 | 4 | 30 |
10 | 08 | EMANUELE BONAZZI | 12 | +14.89 | 1:15.628 | 03 | 11 | 29 |
11 | 03 | SAMER LAHOUD | 12 | +16.41 | 1:15.960 | 08 | 12 | 28 |
12 | 18 | NADIM DADA | 12 | +16.68 | 1:15.494 | 07 | 14 | 27 |
13 | 15 | THOMAS BURO | 12 | +17.09 | 1:15.818 | 04 | 15 | 26 |
14 | 10 | SIMON BREUNIGER | 12 | +39.84 | 1:17.228 | 08 | 13 | 25 |
15 | 22 | ANDREA BIGOLIN | 12 | +40.10 | 1:17.661 | 03 | 10 | 24 |
16 | 20 | DAVE THOMAS | 12 | +42.00 | 1:17.574 | 05 | 17 | 23 |
17 | 13 | JAN WERDING | 12 | +57.88 | 1:18.242 | 06 | 16 | 22 |
18 | 25 | NOAH HOLMES | 12 | +1:15.13 | 1:19.423 | 08 | 19 | 21 |
19 | 14 | MATTHIAS KROHN | 11 | +1:19.65 | 1:19.930 | 11 | 18 | 20 |
20 | 28 | ADRIAN VELICHE | 11 | +1 LAP | 1:20.522 | 07 | 20 | 19 |
CADET FINAL
POS | NO | DRIVER | LAPS | TIME/RETIRED | BEST LAP | ON LAP | GRID | POINTS |
---|
1 | 55 | TAYMOUR KERMANSHAHCHI | 10 | 10:53.85 | 1:05.095 | 04 | 1 | 75 |
2 | 92 | ALAIN BAUWMANS | 10 | +3.88 | 1:05.265 | 03 | 2 | 65 |
3 | 99 | TEHMUR CHOHAN | 10 | +12.53 | 1:05.999 | 04 | 6 | 57 |
4 | 72 | FINN HEALY | 10 | +17.06 | 1:06.398 | 05 | 3 | 50 |
5 | 77 | IVAN BERETS | 10 | +17.93 | 1:06.335 | 08 | 5 | 44 |
6 | 88 | DIXON SEWELL | 10 | +26.74 | 1:07.335 | 02 | 7 | 39 |
7 | 80 | LUCAS PETERSSON | 09 | +1 LAP | 1:05.361 | 03 | 4 | 35 |