RESULTS - ROUND 2 - 14 OCTOBER 2011
AL AIN RACEWAY KART CLUB
DUBAI KARTDROME
JUNIOR MAX QUALIFYING
POS | NO | DRIVER | BEST LAP | DIFFERENCE | GAP | LAPS |
---|
1 | 1 | ABDULLAH AL RAWAHI | 58.993 | - | - | 10 |
2 | 12 | CYRUS ENGINEER | 59.431 | 0.438 | 0.438 | 08 |
3 | 37 | TOM BALE | 59.431 | 0.438 | 0.000 | 07 |
4 | 21 | AMEER HASSAN | 59.468 | 0.475 | 0.037 | 08 |
5 | 09 | PATRICK HANNAH | 59.905 | 0.912 | 0.437 | 08 |
6 | 02 | PIERS PAKENHAM-WALSH | 1:00.320 | 1.327 | 0.415 | 08 |
7 | 07 | PASQUAL POOK | 1:00.461 | 1.468 | 0.141 | 08 |
8 | 11 | CEDRIC DREYER | 1:01.118 | 2.125 | 0.657 | 09 |
9 | 27 | SEBASTIAN SEELING | 1:01.589 | 2.596 | 0.471 | 09 |
SENIOR MAX & MAX MASTERS QUALIFYING
POS | NO | DRIVER | BEST LAP | DIFFERENCE | GAP | LAPS |
---|
1 | 123 | SANAD AL RAWAHI | 59.499 | - | - | 08 |
2 | 174 | ANDREW FULLER | 59.517 | 0.018 | 0.018 | 10 |
3 | 102 | NIKITA MILIAKOV | 59.607 | 0.108 | 0.090 | 05 |
4 | 171 | WALID AL QASSEMI | 59.697 | 0.198 | 0.090 | 10 |
5 | 122 | RAFFAELE DE LORENZI | 59.734 | 0.235 | 0.037 | 06 |
6 | 103 | NIKOLAUS DEDIC | 59.864 | 0.365 | 0.130 | 09 |
7 | 137 | ALI AL NAJJAR | 59.887 | 0.388 | 0.023 | 09 |
8 | 111 | ABDULLA AL THAWADI | 1:00.113 | 0.614 | 0.226 | 10 |
9 | 114 | BARON VINCENT OLIVIER | 1:00.150 | 0.651 | 0.037 | 05 |
10 | 166 | ARNAUD BOUF | 1:00.183 | 0.684 | 0.033 | 10 |
11 | 117 | AMMAR RAYESS | 1:00.187 | 0.688 | 0.004 | 09 |
12 | 168 | PAUL WOODFIELD | 1:00.290 | 0.791 | 0.103 | 10 |
13 | 155 | RAED HASSAN | 1:00.343 | 0.844 | 0.053 | 10 |
14 | 192 | LUC BAWMANS | 1:00.540 | 1.041 | 0.197 | 09 |
15 | 187 | JONATHAN MOWATT | 1:00.774 | 1.275 | 0.234 | 10 |
16 | 175 | PAUL WALSH | 1:00.779 | 1.280 | 0.005 | 10 |
17 | 170 | RONALD ZOUIEN | 1:00.872 | 1.373 | 0.093 | 08 |
18 | 133 | CHRIS COLES | 1:00.894 | 1.395 | 0.022 | 07 |
19 | 172 | JASON NOBLE | 1:01.112 | 1.613 | 0.218 | 09 |
20 | 188 | DANIEL PLAYER | 1:01.124 | 1.625 | 0.012 | 06 |
21 | 191 | BRUNO DE CHAMPRIS | 1:01.148 | 1.649 | 0.024 | 08 |
22 | 169 | KEVIN DAY | 1:01.576 | 2.077 | 0.428 | 09 |
23 | 109 | YOUSSEF ELGHANDOUR | 1:01.974 | 2.475 | 0.398 | 09 |
24 | 152 | GARY VINCENT | 1:02.726 | 3.227 | 0.752 | 02 |
25 | 125 | ALEX COWARD | 1:03.302 | 3.803 | 0.576 | 09 |
DD2 QUALIFYING
POS | NO | DRIVER | BEST LAP | DIFFERENCE | GAP | LAPS |
---|
1 | 274 | MAURITS KNOPJES | 57.364 | - | - | 07 |
2 | 222 | MOHAMMED AL DHAHERI | 57.636 | 0.272 | 0.272 | 09 |
3 | 285 | HASHER AL MAKTOUM | 57.916 | 0.552 | 0.280 | 07 |
4 | 248 | OLIVER GEORGE | 58.002 | 0.638 | 0.086 | 11 |
5 | 233 | PATRICK JARJOUR | 58.368 | 1.004 | 0.366 | 08 |
6 | 299 | MOHAMMED AL ZAABI | 59.274 | 1.910 | 0.906 | 09 |
7 | 212 | HUSSAIN UMID ALI | 59.404 | 2.04 | 0.130 | 10 |
JUNIOR MAX HEAT
POS | NO | DRIVER | LAPS | DIFFERENCE | GAP | BEST LAP | GRID |
---|
1 | 12 | CYRUS ENGINEER | 08 | - | - | 59.839 | 2 |
2 | 37 | TOM BALE | 08 | +2.755 | 2.755 | 59.972 | 3 |
3 | 2 | ABDULLAH AL RAWAHI | 08 | +2.868 | 0.113 | 59.047 | 1 |
4 | 7 | PIERS PAKENHAM WALSH | 08 | +8.920 | 6.052 | 1:00.664 | 6 |
5 | 9 | PASQUAL POOK | 08 | +10.384 | 1.464 | 1:00.343 | 7 |
6 | 21 | PATRICK HANNAH | 08 | +10.626 | 0.242 | 1:00.122 | 5 |
7 | 11 | AMEER HASSAN | 08 | +10.761 | 0.135 | 1:00.106 | 4 |
8 | 27 | CEDRIC DREYER | 08 | +15.640 | 4.879 | 1:00.960 | 8 |
9 | 27 | SEBASTIAN SEELING | 08 | +17.223 | 1.583 | 1:01.141 | 9 |
SENIOR MAX & MAX MASTERS HEAT
POS | NO | DRIVER | LAPS | DIFFERENCE | GAP | BEST LAP | GRID |
---|
1 | 123 | SANAD AL RAWAHI | 09 | - | - | 59.316 | 1 |
2 | 174 | ANDREW FULLER | 09 | +4.569 | 4.569 | 59.744 | 2 |
3 | 102 | NIKITA MILIAKOV | 09 | +5.365 | 0.796 | 59.897 | 3 |
4 | 122 | RAFFAELE DE LORENZI | 09 | +5.798 | 0.433 | 59.938 | 5 |
5 | 171 | WALID AL QASSEMI | 09 | +6.019 | 0.221 | 59.787 | 4 |
6 | 103 | NIKOLAUS DEDIC | 09 | +6.330 | 0.311 | 59.663 | 6 |
7 | 137 | ALI AL NAJJAR | 09 | +6.956 | 0.626 | 59.641 | 7 |
8 | 111 | ADULLAH AL THAWADI | 09 | +11.826 | 4.87 | 59.743 | 8 |
9 | 192 | LUC BAUWMANS | 09 | +14.190 | 2.364 | 59.996 | 14 |
10 | 114 | BARON VINCENT OLIVIER | 09 | +14.806 | 0.616 | 59.879 | 9 |
11 | 155 | RAED HASSAN | 09 | +15.377 | 0.571 | 59.639 | 13 |
12 | 166 | ARNAUD BOUF | 09 | +17.686 | 2.309 | 1:00.182 | 10 |
13 | 175 | PAUL WALSH | 09 | +19.887 | 2.201 | 1:00.450 | 16 |
14 | 133 | CHRIS COLES | 09 | +23.076 | 3.189 | 1:00.798 | 18 |
15 | 191 | BRUNO DE CHAMPRIS | 09 | +24.469 | 1.393 | 1:01.149 | 21 |
16 | 109 | YOUSSEF ELGHANDOUR | 09 | +28.018 | 3.549 | 1:01.076 | 23 |
17 | 188 | DANIEL PLAYER | 09 | +29.831 | 1.813 | 1:01.321 | 20 |
18 | 168 | PAUL WOODFIELD | 09 | +30.379 | 0.548 | 1:00.873 | 12 |
19 | 169 | KEVIN DAY | 09 | +32.348 | 1.969 | 1:01.514 | 22 |
20 | 125 | ALEX COWARD | 09 | +35.501 | 3.153 | 1:02.226 | 25 |
21 | 152 | GARY VINCENT | 07 | DNF | + 2 LAPS | 1:00.643 | 24 |
22 | 117 | AMMAR RAYESS | 07 | DNF | + 2 LAPS | 59.812 | 11 |
23 | 187 | JONATHAN MOWATT | 01 | DNF | + 8 LAPS | 1:03.268 | 15 |
DNS | 170 | RONALD ZOUEIN | 00 | DNS | - | - | 17 |
DNS | 172 | JASON NOBLE | 00 | DNS | - | - | 19 |
DD2 HEAT
POS | NO | DRIVER | LAPS | DIFFERENCE | GAP | BEST LAP | GRID |
---|
1 | 274 | MAURITS KNOPJES | 9 | - | - | 57.770 | 1 |
2 | 285 | HASHER AL MAKTOUM | 9 | +2.097 | 2.097 | 57.521 | 3 |
3 | 222 | MOHAMMED AL DHAHERI | 9 | +4.724 | 2.627 | 58.094 | 2 |
4 | 248 | OLIVER GEORGE | 9 | +4.869 | 0.145 | 57.960 | 4 |
5 | 233 | PATRICK JARJOUR | 9 | +13.531 | 8.662 | 58.528 | 5 |
6 | 212 | HUSSAIN UMID ALI | 9 | +13.748 | 0.217 | 58.724 | 7 |
7 | 299 | MOHAMMED AL ZAABI | 9 | +19.773 | 6.025 | 59.367 | 6 |
JUNIOR MAX PRE-FINAL
POS | NO | DRIVER | LAPS | DIFFERENCE | GAP | BEST LAP | GRID |
---|
1 | 01 | ABDULLAH AL RAWAHI | 08 | - | - | 59.773 | 3 | 25 |
2 | 37 | TOM BALE | 08 | +0.968 | 0.968 | 1:00.290 | 2 | 24 |
3 | 21 | AMEER HASSAN | 08 | +4.493 | 3.525 | 1:00.222 | 7 | 23 |
4 | 27 | SEBASTIAN SEELING | 08 | +22.256 | 17.763 | 1:02.618 | 9 | 22 |
5 | 07 | PASQUAL POOK | 07 | + 1 LAP | + 1 LAP | 1:00.856 | 5 | 21 |
6 | 02 | PIERS PAKENHAM WALSH | 05 | DNF | + 3 LAPS | 1:01.072 | 4 | 20 |
DNS | 09 | PATRICK HANNAH | 00 | DNS | - | - | 6 | 15 |
DNS | 11 | CEDRIC DREYER | 00 | DNS | - | - | 8 | 15 |
DNS | 12 | CYRUS ENGINEER | 00 | DNS | - | - | 1 | 15 |
SENIOR MAX & MAX MASTERS PRE-FINAL
POS | NO | DRIVER | LAPS | DIFFERENCE | GAP | BEST LAP | GRID | POINTS |
---|
1 | 123 | SANAD AL RAWAHI | 13 | - | - | 59.156 | 1 | 25 |
2 | 174 | ANDREW FULLER | 13 | +6.847 | 6.847 | 59.488 | 2 | 24 |
3 | 102 | NIKITA MILIAKOV | 13 | +8.722 | 1.875 | 59.850 | 3 | 25 |
4 | 103 | NIKOLAUS DEDIC | 13 | +9.075 | 0.353 | 59.835 | 6 | 24 |
5 | 137 | ALI AL NAJJAR | 13 | +11.328 | 2.253 | 59.782 | 7 | 23 |
6 | 111 | ABDULLAH AL THAWADI | 13 | +11.718 | 0.390 | 59.725 | 8 | 22 |
7 | 166 | ARNAUD BOUF | 13 | +14.949 | 3.231 | 59.778 | 12 | 23 |
8 | 171 | WALID AL QASSEMI | 13 | +19.355 | 4.406 | 1:00.104 | 5 | 22 |
9 | 191 | BRUNO DE CHAMPRIS | 13 | +28.157 | 8.802 | 1:00.689 | 15 | 21 |
10 | 175 | PAUL WALSH | 13 | +28.276 | 0.119 | 1:00.926 | 13 | 20 |
11 | 155 | RAED HASSAN | 13 | +30.714 | 2.438 | 1:00.798 | 11 | 21 |
12 | 192 | LUC BAWMANS | 13 | +31.042 | 0.328 | 1:00.224 | 9 | 19 |
13 | 187 | JONATHAN MOWATT | 13 | +31.571 | 0.529 | 1:00.140 | 23 | 18 |
14 | 114 | BARON VINCENT OLIVIER | 13 | +33.646 | 2.075 | 1:00.073 | 10 | 17 |
15 | 188 | DANIEL PLAYER | 13 | +37.213 | 3.567 | 1:01.038 | 17 | 20 |
16 | 117 | AMMAR RAYESS | 13 | +40.475 | 3.262 | 1:00.707 | 22 | 19 |
17 | 109 | YOUSSEF ELGHANDOUR | 13 | +43.683 | 3.208 | 1:01.643 | 16 | 18 |
18 | 169 | KEVIN DAY | 13 | +44.234 | 0.551 | 1:01.628 | 19 | 12 |
19 | 125 | ALEX COWARD | 13 | +46.136 | 1.902 | 1:01.659 | 20 | 12 |
20 | 133 | CHRIS COLES | 5 | DNF | + 8 LAPS | 1:00.250 | 14 | 16 |
21 | 168 | PAUL WOODFIELD | 3 | DNF | + 10 LAPS | 1:01.360 | 18 | 13 |
22 | 152 | GARY VINCENT | - | DNF | + 13 LAPS | - | 21 | 14 |
23 | 122 | RAFFAELE DE LORENZI | - | DNF | + 13 LAPS | - | 4 | 15 |
DNS | 170 | RONALD ZOUEIN | - | DNS | - | - | 24 | 9 |
DNS | 172 | JASON NOBLE | - | DNS | - | - | 25 | 9 |
DD2 PRE-FINAL
POS | NO | DRIVER | LAPS | DIFFERENCE | GAP | BEST LAP | GRID | POINTS |
---|
1 | 248 | OLIVER GEORGE | 13 | - | - | 57.528 | 4 | 25 |
2 | 274 | MAURITS KNOPJES | 13 | +7.640 | 7.640 | 57.681 | 1 | 24 |
3 | 212 | HUSSAIN UMID ALI | 13 | +15.893 | 8.253 | 58.595 | 6 | 23 |
4 | 233 | PATRICK JARJOUR | 1 | DNF | + 12 LAPS | - | 5 | 22 |
DQ | 285 | HASHER AL MAKTOUM | 13 | DQ | - | 58.739 | 2 | 0 |
DQ | 299 | MOHAMMED AL ZAABI | 13 | DQ | - | 59.135 | 7 | 0 |
DQ | 222 | MOHAMMED AL DHAHERI | 5 | DQ | - | 58.103 | 3 | 0 |
JUNIOR MAX FINAL
POS | NO | DRIVER | LAPS | DIFFERENCE | GAP | BEST LAP | GRID | POINTS |
---|
1 | 1 | ABDULLAH AL RAWAHI | 12 | - | - | 59.595 | 1 | 75 |
2 | 37 | TOM BALE | 12 | +3.894 | 3.894 | 59.712 | 2 | 65 |
3 | 12 | CYRUS ENGINEER | 12 | +5.571 | 1.677 | 59.732 | 7 | 57 |
4 | 9 | PATRICK HANNAH | 12 | +12.929 | 7.358 | 1:00.416 | 8 | 50 |
5 | 11 | CEDRIC DREYER | 12 | +35.260 | 22.331 | 1:01.661 | 9 | 44 |
6 | 21 | AMEER HASSAN | 10 | DNF | + 2 LAPS | 59.608 | 3 | 39 |
7 | 7 | PASQUAL POOK | 6 | DNF | + 6 LAPS | 1:01.293 | 5 | 35 |
8 | 27 | SEBASTIAN SEELING | 1 | DNF | + 11 LAPS | 1:11.885 | 4 | 32 |
DQ | 2 | PIERS PAKENHAM-WALSH | 12 | DQ | - | 59.957 | 6 | 0 |
SENIOR MAX & MAX MASTERS FINAL
POS | NO | DRIVER | LAPS | DIFFERENCE | GAP | BEST LAP | GRID | POINTS |
---|
1 | 123 | SANAD AL RAWAHI | 13 | - | - | 58.956 | 1 | 75 |
2 | 102 | NIKITA MILIAKOV | 13 | +4.299 | 4.299 | 59.274 | 3 | 65 |
3 | 103 | NIKOLAUS DEDIC | 13 | +10.024 | 5.725 | 59.469 | 4 | 57 |
4 | 166 | ARNAUD BOUF | 13 | +12.309 | 2.285 | 59.734 | 7 | 75 |
5 | 117 | AMMAR RAYESS | 13 | +16.24 | 3.931 | 59.593 | 16 | 50 |
6 | 174 | ANDREW FULLER | 13 | +16.556 | 0.316 | 59.335 | 2 | 65 |
7 | 137 | ALI AL NAJJAR | 13 | +17.546 | 0.990 | 59.456 | 5 | 44 |
8 | 122 | RAFFAELE DE LORENZI | 13 | +17.845 | 0.299 | 59.414 | 23 | 39 |
9 | 111 | ABDULLAH AL THAWADI | 13 | +18.773 | 0.928 | 59.479 | 6 | 35 |
10 | 114 | BARON VINCENT OLIVIER | 13 | +24.451 | 5.678 | 59.863 | 14 | 32 |
11 | 175 | PAUL WALSH | 13 | +25.184 | 0.733 | 1:00.309 | 10 | 57 |
12 | 171 | WALID AL QASSEMI | 13 | +25.403 | 0.219 | 59.426 | 8 | 50 |
13 | 192 | LUC BAWMANS | 13 | +30.655 | 5.252 | 1:00.072 | 12 | 44 |
14 | 168 | PAUL WOODFIELD | 13 | +31.502 | 0.847 | 59.769 | 21 | 39 |
15 | 109 | YOUSSEF ELGHANDOUR | 13 | +37.537 | 6.035 | 1:00.984 | 17 | 30 |
16 | 152 | GARY VINCENT | 13 | +48.484 | 10.947 | 1:01.679 | 22 | 35 |
17 | 133 | CHRIS COLES | 1 | DNF | + 12 LAPS | 1:05.671 | 20 | 29 |
18 | 187 | JONATHAN MOWATT | 1 | DNF | + 12 LAPS | - | 13 | 32 |
19 | 191 | BRUNO DE CHAMPRIS | - | DNF | + 13 LAPS | - | 9 | 30 |
20 | 125 | ALEX COWARD | - | DNF | + 13 LAPS | - | 19 | 28 |
21 | 169 | KEVIN DAY | - | DNF | + 13 LAPS | - | 18 | 29 |
DNS | 155 | RAED HASSAN | - | DNS | - | - | 11 | 19 |
DNS | 188 | DANIEL PLAYER | - | DNS | - | - | 15 | 19 |
DNS | 170 | RONALD ZOUIEN | - | DNS | - | - | 14 | 19 |
DNS | 172 | JASON NOBLE | - | DNS | - | - | 25 | 19 |
DD2 FINAL
POS | NO | DRIVER | LAPS | DIFFERENCE | GAP | BEST LAP | GRID | POINTS |
---|
1 | 274 | MAURITS KNOPJES | 13 | - | - | 57.351 | 2 | 75 |
2 | 248 | OLIVER GEORGE | 13 | +0.526 | 0.526 | 57.173 | 1 | 65 |
3 | 222 | MOHAMMED AL DHAHERI | 13 | +4.767 | 4.241 | 57.334 | 7 | 57 |
4 | 285 | HASHER AL MAKTOUM | 13 | +8.873 | 4.106 | 57.793 | 5 | 50 |
5 | 233 | PATRICK JARJOUR | 13 | +22.28 | 13.407 | 58.530 | 4 | 44 |
6 | 299 | MOHAMMED AL ZAABI | 13 | +24.701 | 2.421 | 58.938 | 6 | 39 |
7 | 212 | HUSSAIN UMID ALI | 13 | +24.755 | 0.054 | 58.956 | 3 | 35 |